Detail information of GWHGAAEX007691/evm.TU.scaffold_201.1
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|434392107|ref|YP_007127054.1| | 6.00E-78 | histidine ammonia-lyase [Gloeocapsa sp. PCC 7428] |
| KOG | KOG0222 | 0 | Phenylalanine and histidine ammonia-lyase |
| nr | gi|440685466|gb|AGC23439.1| | 0 | phenylalanine ammonia-lyase [Dendrobium candidum] |
| Swissprot | tr|Q42609|PALY_BROFI | 0 | Phenylalanine ammonia-lyase |
| trEMBL | tr|L7SSS6|L7SSS6_9ASPA | 0 | Phenylalanine ammonia-lyase {ECO:0000256|RuleBase:RU003955} |
| TAIR | AT2G37040 | 0 | PHE ammonia lyase 1 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000208 | 48282 | 51054 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX007691
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00221.18 | Lyase_aromatic | 57 | 522 | 1.80E-151 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K10775 | PAL | Metabolic pathways | map01100 |
| Biosynthesis of secondary metabolites | map01110 | ||
| Phenylalanine metabolism | map00360 | ||
| Phenylpropanoid biosynthesis | map00940 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006559 | Biological Process | L-phenylalanine catabolic process |
| GO:0003824 | Molecular Function | catalytic activity |
| GO:0016841 | Molecular Function | ammonia-lyase activity |
| GO:0005737 | Cellular Component | cytoplasm |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 0.000 |
| SRR2545915 | Juvenile tuber | 0.000 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 0.000 |
| SRR5643514 | five period of Gastrodia elata | 0.000 | |
| SRR5643515 | five period of Gastrodia elata | 0.000 | |
| SRR5643524 | five period of Gastrodia elata | 0.000 | |
| SRR5643525 | five period of Gastrodia elata | 0.000 | |
| SRR5643528 | five period of Gastrodia elata | 0.000 | |
| SRR5643658 | five period of Gastrodia elata | 0.000 | |
| SRR5643659 | five period of Gastrodia elata | 0.000 | |
| SRR5643660 | five period of Gastrodia elata | 0.000 | |
| SRR5643661 | five period of Gastrodia elata | 0.000 | |
| SRR5643662 | five period of Gastrodia elata | 0.000 | |
| SRR5643663 | five period of Gastrodia elata | 0.000 | |
| SRR5643664 | five period of Gastrodia elata | 0.080 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 0.000 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 0.000 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 0.000 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 0.000 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 0.000 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 0.000 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 0.000 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 0.000 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 0.000 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 0.000 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 0.000 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 0.000 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 0.00 |
| Juven | Juvenile tuber | 0.00 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 0.73 | |
| Mother_Juven | Mother tuber of Juvenile | 0.01 |

