Detail information of GWHGAAEX007915/evm.TU.scaffold_208.4
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|262197042|ref|YP_003268251.1| | 8.00E-33 | TrmH family RNA methyltransferase [Haliangium ochraceum DSM 14365] |
| KOG | KOG0838 | 6.00E-130 | RNA Methylase, SpoU family |
| nr | gi|695056502|ref|XP_009416474.1| | 1.10E-139 | PREDICTED: uncharacterized protein LOC103997066 [Musa acuminata subsp. malaccensis] |
| trEMBL | tr|M0TXW7|M0TXW7_MUSAM | 6.00E-142 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr9P06080_001} |
| TAIR | AT2G19870 | 6.00E-130 | tRNA/rRNA methyltransferase (SpoU) family protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000209 | 120383 | 122689 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX007915
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF08032.11 | SpoU_sub_bind | 188 | 276 | 2.50E-12 |
| PF00588.18 | SpoU_methylase | 295 | 424 | 1.60E-25 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006396 | Biological Process | RNA processing |
| GO:0008173 | Molecular Function | RNA methyltransferase activity |
| GO:0008168 | Molecular Function | methyltransferase activity |
| GO:0003723 | Molecular Function | RNA binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 2.850 |
| SRR2545915 | Juvenile tuber | 2.800 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 4.300 |
| SRR5643514 | five period of Gastrodia elata | 3.460 | |
| SRR5643515 | five period of Gastrodia elata | 3.850 | |
| SRR5643524 | five period of Gastrodia elata | 3.290 | |
| SRR5643525 | five period of Gastrodia elata | 2.820 | |
| SRR5643528 | five period of Gastrodia elata | 1.930 | |
| SRR5643658 | five period of Gastrodia elata | 1.150 | |
| SRR5643659 | five period of Gastrodia elata | 4.900 | |
| SRR5643660 | five period of Gastrodia elata | 5.980 | |
| SRR5643661 | five period of Gastrodia elata | 4.540 | |
| SRR5643662 | five period of Gastrodia elata | 5.850 | |
| SRR5643663 | five period of Gastrodia elata | 4.830 | |
| SRR5643664 | five period of Gastrodia elata | 3.580 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 2.920 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 3.010 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 3.210 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 2.210 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 2.000 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 2.030 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 2.120 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 2.430 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 3.250 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 2.410 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 2.330 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 2.330 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 3.57 |
| Juven | Juvenile tuber | 3.41 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 2.26 | |
| Mother_Juven | Mother tuber of Juvenile | 1.92 |

