Detail information of GWHGAAEX008117/evm.TU.scaffold_21.147
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|148657613|ref|YP_001277818.1| | 1.00E-27 | type 11 methyltransferase [Roseiflexus sp. RS-1] |
| KOG | KOG1269 | 0 | SAM-dependent methyltransferases |
| nr | gi|672168688|ref|XP_008804353.1| | 0 | PREDICTED: cycloartenol-C-24-methyltransferase 1-like [Phoenix dactylifera] |
| Swissprot | tr|Q6ZIX2|SMT1_ORYSJ | 0 | Cycloartenol-C-24-methyltransferase 1 |
| trEMBL | tr|M0SIY3|M0SIY3_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr3P29670_001} |
| TAIR | AT5G13710 | 0 | sterol methyltransferase 1 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000022 | 3975704 | 4016243 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX008117
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF08241.11 | Methyltransf_11 | 105 | 200 | 1.10E-18 |
| PF08498.9 | Sterol_MT_C | 277 | 342 | 9.20E-28 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K00559 | SMT1, ERG6 | Metabolic pathways | map01100 |
| Biosynthesis of secondary metabolites | map01110 | ||
| Biosynthesis of antibiotics | map01130 | ||
| Steroid biosynthesis | map00100 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006694 | Biological Process | steroid biosynthetic process |
| GO:0008168 | Molecular Function | methyltransferase activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 164.090 |
| SRR2545915 | Juvenile tuber | 172.980 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 131.880 |
| SRR5643514 | five period of Gastrodia elata | 167.870 | |
| SRR5643515 | five period of Gastrodia elata | 131.780 | |
| SRR5643524 | five period of Gastrodia elata | 149.720 | |
| SRR5643525 | five period of Gastrodia elata | 82.760 | |
| SRR5643528 | five period of Gastrodia elata | 82.130 | |
| SRR5643658 | five period of Gastrodia elata | 86.530 | |
| SRR5643659 | five period of Gastrodia elata | 94.970 | |
| SRR5643660 | five period of Gastrodia elata | 97.230 | |
| SRR5643661 | five period of Gastrodia elata | 99.310 | |
| SRR5643662 | five period of Gastrodia elata | 90.430 | |
| SRR5643663 | five period of Gastrodia elata | 93.530 | |
| SRR5643664 | five period of Gastrodia elata | 89.480 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 138.490 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 236.440 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 159.950 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 132.980 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 138.950 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 121.310 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 148.510 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 142.600 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 161.020 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 157.160 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 183.730 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 183.730 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 102.09 |
| Juven | Juvenile tuber | 93.22 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 56.21 | |
| Mother_Juven | Mother tuber of Juvenile | 73.77 |

