Detail information of GWHGAAEX008330/evm.TU.scaffold_214.46
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|15806543|ref|NP_295256.1| | 1.00E-28 | hypothetical protein DR_1533 [Deinococcus radiodurans R1] |
| KOG | KOG1082 | 6.00E-100 | Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing |
| nr | gi|672178995|ref|XP_008809654.1| | 0 | PREDICTED: histone-lysine N-methyltransferase family member SUVH9-like [Phoenix dactylifera] |
| Swissprot | tr|O22781|SUVH2_ARATH | 0 | Histone-lysine N-methyltransferase family member SUVH2 |
| trEMBL | tr|A2YKQ8|A2YKQ8_ORYSI | 0 | Putative uncharacterized protein {ECO:0000313|EMBL:EAZ03669.1} |
| TAIR | AT2G33290_2 | 6.00E-100 | Unannotated protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000217 | 1156928 | 1158739 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX008330
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module7 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF02182.16 | SAD_SRA | 158 | 311 | 4.70E-46 |
| PF05033.15 | Pre-SET | 342 | 441 | 4.10E-17 |
| PF00856.27 | SET | 460 | 592 | 3.00E-14 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Transcription Factors Family | SET |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K11420 | EHMT | Metabolic pathways | map01100 |
| Lysine degradation | map00310 | ||
| Longevity regulating pathway | map04211 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0034968 | Biological Process | histone lysine methylation |
| GO:0016571 | Biological Process | histone methylation |
| GO:0008270 | Molecular Function | zinc ion binding |
| GO:0005515 | Molecular Function | protein binding |
| GO:0018024 | Molecular Function | histone-lysine N-methyltransferase activity |
| GO:0005634 | Cellular Component | nucleus |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 2.690 |
| SRR2545915 | Juvenile tuber | 4.660 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 7.360 |
| SRR5643514 | five period of Gastrodia elata | 6.080 | |
| SRR5643515 | five period of Gastrodia elata | 7.890 | |
| SRR5643524 | five period of Gastrodia elata | 7.390 | |
| SRR5643525 | five period of Gastrodia elata | 11.440 | |
| SRR5643528 | five period of Gastrodia elata | 12.750 | |
| SRR5643658 | five period of Gastrodia elata | 10.400 | |
| SRR5643659 | five period of Gastrodia elata | 8.540 | |
| SRR5643660 | five period of Gastrodia elata | 7.370 | |
| SRR5643661 | five period of Gastrodia elata | 8.270 | |
| SRR5643662 | five period of Gastrodia elata | 12.060 | |
| SRR5643663 | five period of Gastrodia elata | 10.930 | |
| SRR5643664 | five period of Gastrodia elata | 8.780 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 3.650 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 2.600 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 3.630 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 3.070 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 2.640 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 2.250 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 2.580 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 3.260 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 4.410 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 3.330 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 3.700 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 3.700 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 11.19 |
| Juven | Juvenile tuber | 13.01 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 8.11 | |
| Mother_Juven | Mother tuber of Juvenile | 13.79 |

