Detail information of GWHGAAEX008597/evm.TU.scaffold_224.22
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| KOG | KOG0762 | 1.00E-109 | Mitochondrial carrier protein |
| nr | gi|695065272|ref|XP_009421223.1| | 1.18E-128 | PREDICTED: mitochondrial arginine transporter BAC2-like [Musa acuminata subsp. malaccensis] |
| Swissprot | tr|Q9CA93|BAC2_ARATH | 4.00E-110 | Mitochondrial arginine transporter BAC2 |
| trEMBL | tr|M0RI98|M0RI98_MUSAM | 4.00E-129 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr10P14720_001} |
| TAIR | AT1G79900 | 1.00E-109 | Mitochondrial substrate carrier family protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000231 | 710918 | 713126 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX008597
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module4 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00153.26 | Mito_carr | 4 | 84 | 3.40E-14 |
| PF00153.26 | Mito_carr | 89 | 175 | 1.30E-20 |
| PF00153.26 | Mito_carr | 182 | 267 | 3.70E-22 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K15109 | SLC25A20_29, CACT, CACL, CRC1 | Thermogenesis | map04714 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0055085 | Biological Process | transmembrane transport |
| GO:0022857 | Molecular Function | transmembrane transporter activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 1.880 |
| SRR2545915 | Juvenile tuber | 0.250 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 1.420 |
| SRR5643514 | five period of Gastrodia elata | 11.220 | |
| SRR5643515 | five period of Gastrodia elata | 1.210 | |
| SRR5643524 | five period of Gastrodia elata | 8.190 | |
| SRR5643525 | five period of Gastrodia elata | 0.840 | |
| SRR5643528 | five period of Gastrodia elata | 4.920 | |
| SRR5643658 | five period of Gastrodia elata | 1.090 | |
| SRR5643659 | five period of Gastrodia elata | 1.350 | |
| SRR5643660 | five period of Gastrodia elata | 0.530 | |
| SRR5643661 | five period of Gastrodia elata | 0.430 | |
| SRR5643662 | five period of Gastrodia elata | 0.530 | |
| SRR5643663 | five period of Gastrodia elata | 0.730 | |
| SRR5643664 | five period of Gastrodia elata | 0.390 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 0.980 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 0.000 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 0.810 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 1.480 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 6.990 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 12.160 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 1.640 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 11.100 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 4.290 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 3.560 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 0.570 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 0.570 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 0.07 |
| Juven | Juvenile tuber | 0.58 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 438.49 | |
| Mother_Juven | Mother tuber of Juvenile | 49.10 |

