Detail information of GWHGAAEX008726/evm.TU.scaffold_23.8
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|428225488|ref|YP_007109585.1| | 4.00E-63 | amine oxidase [Geitlerinema sp. PCC 7407] |
| KOG | KOG0029 | 0 | Amine oxidase |
| nr | gi|672134483|ref|XP_008790890.1| | 0 | PREDICTED: lysine-specific histone demethylase 1 homolog 1 [Phoenix dactylifera] |
| Swissprot | tr|Q6Z690|LDL1_ORYSJ | 0 | Lysine-specific histone demethylase 1 homolog 1 |
| trEMBL | tr|I1L4D4|I1L4D4_SOYBN | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GLYMA09G31770.1} |
| TAIR | AT1G62830 | 0 | LSD1-like 1 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000025 | 142103 | 145768 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX008726
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF04433.16 | SWIRM | 123 | 193 | 1.90E-11 |
| PF01593.23 | Amino_oxidase | 219 | 646 | 5.10E-91 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Transcription Factors Family | SWI/SNF-SWI3 |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K11450 | KDM1A, AOF2, LSD1 | Thermogenesis | map04714 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0055114 | Biological Process | oxidation-reduction process |
| GO:0003677 | Molecular Function | DNA binding |
| GO:0005515 | Molecular Function | protein binding |
| GO:0016491 | Molecular Function | oxidoreductase activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 11.620 |
| SRR2545915 | Juvenile tuber | 5.400 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 6.610 |
| SRR5643514 | five period of Gastrodia elata | 5.970 | |
| SRR5643515 | five period of Gastrodia elata | 6.980 | |
| SRR5643524 | five period of Gastrodia elata | 6.280 | |
| SRR5643525 | five period of Gastrodia elata | 7.880 | |
| SRR5643528 | five period of Gastrodia elata | 7.170 | |
| SRR5643658 | five period of Gastrodia elata | 5.380 | |
| SRR5643659 | five period of Gastrodia elata | 7.950 | |
| SRR5643660 | five period of Gastrodia elata | 8.620 | |
| SRR5643661 | five period of Gastrodia elata | 6.820 | |
| SRR5643662 | five period of Gastrodia elata | 7.430 | |
| SRR5643663 | five period of Gastrodia elata | 7.540 | |
| SRR5643664 | five period of Gastrodia elata | 7.650 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 9.060 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 7.880 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 7.500 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 9.980 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 10.900 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 15.140 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 9.110 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 9.720 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 6.710 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 8.280 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 6.890 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 6.890 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 6.71 |
| Juven | Juvenile tuber | 9.13 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 5.71 | |
| Mother_Juven | Mother tuber of Juvenile | 11.04 |

