Detail information of GWHGAAEX009410/evm.TU.scaffold_249.2
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| KOG | KOG1078 | 0 | Vesicle coat complex COPI, gamma subunit |
| nr | gi|672120406|ref|XP_008783467.1| | 0 | PREDICTED: coatomer subunit gamma-2 [Phoenix dactylifera] |
| Swissprot | tr|Q6Z382|COPG2_ORYSJ | 0 | Coatomer subunit gamma-2 |
| trEMBL | tr|D7TQ06|D7TQ06_VITVI | 0 | Coatomer subunit gamma {ECO:0000256|PIRNR:PIRNR037093} |
| TAIR | AT4G34450 | 0 | coatomer gamma-2 subunit, putative / gamma-2 coat protein, putative / gamma-2 COP, putative |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000251 | 43607 | 88069 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX009410
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01602.19 | Adaptin_N | 28 | 539 | 6.50E-127 |
| PF08752.9 | COP-gamma_platf | 617 | 761 | 1.20E-49 |
| PF16381.4 | Coatomer_g_Cpla | 764 | 876 | 3.20E-36 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006886 | Biological Process | intracellular protein transport |
| GO:0016192 | Biological Process | vesicle-mediated transport |
| GO:0005198 | Molecular Function | structural molecule activity |
| GO:0030126 | Cellular Component | COPI vesicle coat |
| GO:0030117 | Cellular Component | membrane coat |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 96.280 |
| SRR2545915 | Juvenile tuber | 104.900 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 74.260 |
| SRR5643514 | five period of Gastrodia elata | 73.550 | |
| SRR5643515 | five period of Gastrodia elata | 71.400 | |
| SRR5643524 | five period of Gastrodia elata | 69.590 | |
| SRR5643525 | five period of Gastrodia elata | 48.560 | |
| SRR5643528 | five period of Gastrodia elata | 48.230 | |
| SRR5643658 | five period of Gastrodia elata | 54.350 | |
| SRR5643659 | five period of Gastrodia elata | 91.760 | |
| SRR5643660 | five period of Gastrodia elata | 92.170 | |
| SRR5643661 | five period of Gastrodia elata | 91.100 | |
| SRR5643662 | five period of Gastrodia elata | 94.960 | |
| SRR5643663 | five period of Gastrodia elata | 95.800 | |
| SRR5643664 | five period of Gastrodia elata | 93.430 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 90.040 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 81.470 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 89.080 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 90.970 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 88.770 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 94.200 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 92.720 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 91.900 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 84.000 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 84.150 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 81.350 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 81.350 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 91.38 |
| Juven | Juvenile tuber | 114.92 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 79.43 | |
| Mother_Juven | Mother tuber of Juvenile | 109.62 |

