Detail information of GWHGAAEX010751/evm.TU.scaffold_32.26
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|325111150|ref|YP_004272218.1| | 8.00E-28 | hypothetical protein Plabr_4625 [Planctomyces brasiliensis DSM 5305] |
| KOG | KOG1919 | 9.00E-158 | RNA pseudouridylate synthases |
| nr | gi|695036136|ref|XP_009405511.1| | 0 | PREDICTED: RNA pseudouridine synthase 7 isoform X2 [Musa acuminata subsp. malaccensis] |
| Swissprot | tr|Q0E0Y3|PUS7_ORYSJ | 0 | RNA pseudouridine synthase 7 |
| trEMBL | tr|M0T8T2|M0T8T2_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr6P20840_001} |
| TAIR | AT5G51140 | 9.00E-158 | Pseudouridine synthase family protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000032 | 808662 | 925333 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX010751
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00849.21 | PseudoU_synth_2 | 124 | 278 | 8.00E-30 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0001522 | Biological Process | pseudouridine synthesis |
| GO:0009451 | Biological Process | RNA modification |
| GO:0009982 | Molecular Function | pseudouridine synthase activity |
| GO:0003723 | Molecular Function | RNA binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 21.970 |
| SRR2545915 | Juvenile tuber | 13.910 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 9.450 |
| SRR5643514 | five period of Gastrodia elata | 9.910 | |
| SRR5643515 | five period of Gastrodia elata | 10.850 | |
| SRR5643524 | five period of Gastrodia elata | 10.120 | |
| SRR5643525 | five period of Gastrodia elata | 18.520 | |
| SRR5643528 | five period of Gastrodia elata | 13.110 | |
| SRR5643658 | five period of Gastrodia elata | 16.480 | |
| SRR5643659 | five period of Gastrodia elata | 16.080 | |
| SRR5643660 | five period of Gastrodia elata | 13.310 | |
| SRR5643661 | five period of Gastrodia elata | 13.560 | |
| SRR5643662 | five period of Gastrodia elata | 13.960 | |
| SRR5643663 | five period of Gastrodia elata | 14.670 | |
| SRR5643664 | five period of Gastrodia elata | 14.980 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 11.470 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 7.750 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 9.710 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 13.400 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 19.180 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 23.090 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 15.890 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 16.220 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 10.030 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 14.310 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 7.390 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 7.390 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 21.06 |
| Juven | Juvenile tuber | 19.17 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 9.86 | |
| Mother_Juven | Mother tuber of Juvenile | 9.54 |

