Detail information of GWHGAAEX010946/evm.TU.scaffold_33.142
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|319956809|ref|YP_004168072.1| | 3.00E-07 | winged helix family two component transcriptional regulator [Nitratifractor salsuginis DSM 16511] |
| KOG | KOG1601 | 2.00E-53 | GATA-4/5/6 transcription factors |
| nr | gi|695069596|ref|XP_009381784.1| | 9.33E-69 | PREDICTED: two-component response regulator ARR10-like [Musa acuminata subsp. malaccensis] |
| Swissprot | tr|Q9ZWJ9|ARR2_ARATH | 3.00E-58 | Two-component response regulator ARR2 |
| trEMBL | tr|M0RKU0|M0RKU0_MUSAM | 2.00E-68 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr10P23650_001} |
| TAIR | AT2G25180 | 2.00E-53 | response regulator 12 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000044 | 3813135 | 3840557 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX010946
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00072.23 | Response_reg | 1 | 55 | 5.50E-08 |
| PF00249.30 | Myb_DNA-binding | 123 | 173 | 7.70E-08 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Transcription Factors Family | GARP-ARR-B |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K14491 | ARR-B | Plant hormone signal transduction | map04075 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0000160 | Biological Process | phosphorelay signal transduction system |
| GO:0003677 | Molecular Function | DNA binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 1.870 |
| SRR2545915 | Juvenile tuber | 5.110 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 2.670 |
| SRR5643514 | five period of Gastrodia elata | 3.280 | |
| SRR5643515 | five period of Gastrodia elata | 2.580 | |
| SRR5643524 | five period of Gastrodia elata | 3.690 | |
| SRR5643525 | five period of Gastrodia elata | 1.820 | |
| SRR5643528 | five period of Gastrodia elata | 1.640 | |
| SRR5643658 | five period of Gastrodia elata | 2.820 | |
| SRR5643659 | five period of Gastrodia elata | 2.010 | |
| SRR5643660 | five period of Gastrodia elata | 2.140 | |
| SRR5643661 | five period of Gastrodia elata | 2.990 | |
| SRR5643662 | five period of Gastrodia elata | 2.470 | |
| SRR5643663 | five period of Gastrodia elata | 2.210 | |
| SRR5643664 | five period of Gastrodia elata | 1.380 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 1.620 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 1.860 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 1.300 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 2.110 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 1.100 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 1.190 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 0.760 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 1.220 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 0.950 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 0.490 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 1.830 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 1.830 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 2.65 |
| Juven | Juvenile tuber | 2.56 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 0.75 | |
| Mother_Juven | Mother tuber of Juvenile | 1.69 |

