Detail information of GWHGAAEX011741/evm.TU.scaffold_4.44
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|15607027|ref|NP_214409.1| | 1.00E-67 | DNA helicase [Aquifex aeolicus VF5] |
| KOG | KOG1802 | 0 | RNA helicase nonsense mRNA reducing factor (pNORF1) |
| nr | gi|743827240|ref|XP_010933539.1| | 0 | PREDICTED: LOW QUALITY PROTEIN: regulator of nonsense transcripts 1 homolog [Elaeis guineensis] |
| Swissprot | tr|Q9FJR0|RENT1_ARATH | 0 | Regulator of nonsense transcripts 1 homolog |
| trEMBL | tr|M0ST07|M0ST07_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr4P28950_001} |
| TAIR | AT5G47010 | 0 | RNA helicase, putative |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000011 | 1017041 | 1054555 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX011741
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF09416.9 | UPF1_Zn_bind | 131 | 284 | 1.50E-71 |
| PF04851.14 | ResIII | 485 | 550 | 2.60E-05 |
| PF13086.5 | AAA_11 | 586 | 684 | 6.50E-29 |
| PF13087.5 | AAA_12 | 694 | 889 | 2.20E-60 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K14326 | UPF1, RENT1 | RNA transport | map03013 |
| mRNA surveillance pathway | map03015 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0000184 | Biological Process | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay |
| GO:0016787 | Molecular Function | hydrolase activity |
| GO:0003677 | Molecular Function | DNA binding |
| GO:0008270 | Molecular Function | zinc ion binding |
| GO:0005524 | Molecular Function | ATP binding |
| GO:0004386 | Molecular Function | helicase activity |
| GO:0005737 | Cellular Component | cytoplasm |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 35.970 |
| SRR2545915 | Juvenile tuber | 26.490 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 23.930 |
| SRR5643514 | five period of Gastrodia elata | 21.580 | |
| SRR5643515 | five period of Gastrodia elata | 25.130 | |
| SRR5643524 | five period of Gastrodia elata | 25.030 | |
| SRR5643525 | five period of Gastrodia elata | 29.780 | |
| SRR5643528 | five period of Gastrodia elata | 29.710 | |
| SRR5643658 | five period of Gastrodia elata | 28.080 | |
| SRR5643659 | five period of Gastrodia elata | 32.290 | |
| SRR5643660 | five period of Gastrodia elata | 37.460 | |
| SRR5643661 | five period of Gastrodia elata | 30.390 | |
| SRR5643662 | five period of Gastrodia elata | 34.120 | |
| SRR5643663 | five period of Gastrodia elata | 29.700 | |
| SRR5643664 | five period of Gastrodia elata | 30.240 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 28.130 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 24.790 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 21.910 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 30.070 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 31.730 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 38.390 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 32.420 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 30.240 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 24.720 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 27.450 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 22.960 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 22.960 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 34.81 |
| Juven | Juvenile tuber | 42.41 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 44.15 | |
| Mother_Juven | Mother tuber of Juvenile | 68.93 |

