Detail information of GWHGAAEX011792/evm.TU.scaffold_4.104
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|338733967|ref|YP_004672440.1| | 2.00E-20 | hypothetical protein SNE_A20720 [Simkania negevensis Z] |
| KOG | KOG2804 | 1.00E-129 | Phosphorylcholine transferase/cholinephosphate cytidylyltransferase |
| nr | gi|743862116|ref|XP_010943455.1| | 5.80E-151 | PREDICTED: choline-phosphate cytidylyltransferase 2-like [Elaeis guineensis] |
| Swissprot | tr|F4JJE0|CCT2_ARATH | 2.00E-136 | Choline-phosphate cytidylyltransferase 2 |
| trEMBL | tr|U5CZI9|U5CZI9_AMBTC | 4.00E-149 | Uncharacterized protein {ECO:0000313|EMBL:ERN15569.1} |
| TAIR | AT2G32260 | 1.00E-129 | phosphorylcholine cytidylyltransferase |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000011 | 2185929 | 2219025 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX011792
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01467.25 | CTP_transf_like | 33 | 162 | 2.90E-31 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K00968 | PCYT1 | Metabolic pathways | map01100 |
| Glycerophospholipid metabolism | map00564 | ||
| Phosphonate and phosphinate metabolism | map00440 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0009058 | Biological Process | biosynthetic process |
| GO:0003824 | Molecular Function | catalytic activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 144.600 |
| SRR2545915 | Juvenile tuber | 148.850 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 75.370 |
| SRR5643514 | five period of Gastrodia elata | 72.490 | |
| SRR5643515 | five period of Gastrodia elata | 79.530 | |
| SRR5643524 | five period of Gastrodia elata | 67.660 | |
| SRR5643525 | five period of Gastrodia elata | 140.270 | |
| SRR5643528 | five period of Gastrodia elata | 125.010 | |
| SRR5643658 | five period of Gastrodia elata | 124.620 | |
| SRR5643659 | five period of Gastrodia elata | 144.690 | |
| SRR5643660 | five period of Gastrodia elata | 157.260 | |
| SRR5643661 | five period of Gastrodia elata | 142.700 | |
| SRR5643662 | five period of Gastrodia elata | 167.630 | |
| SRR5643663 | five period of Gastrodia elata | 171.220 | |
| SRR5643664 | five period of Gastrodia elata | 185.750 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 105.080 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 66.070 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 85.630 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 114.980 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 99.770 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 115.210 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 96.290 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 92.860 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 68.180 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 80.490 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 82.840 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 82.840 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 238.57 |
| Juven | Juvenile tuber | 158.45 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 135.84 | |
| Mother_Juven | Mother tuber of Juvenile | 145.76 |

