Detail information of GWHGAAEX012816/evm.TU.scaffold_47.6
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|390949956|ref|YP_006413715.1| | 2.00E-08 | Phytochelatin synthase [Thiocystis violascens DSM 198] |
| KOG | KOG0632 | 2.00E-173 | Phytochelatin synthase |
| nr | gi|743869429|ref|XP_010905810.1| | 0 | PREDICTED: glutathione gamma-glutamylcysteinyltransferase 1-like isoform X1 [Elaeis guineensis] |
| Swissprot | tr|Q2TSC7|PCS1_LOTJA | 0 | Glutathione gamma-glutamylcysteinyltransferase 1 |
| trEMBL | tr|M0RQ15|M0RQ15_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr11P06850_001} |
| TAIR | AT5G44070 | 2.00E-173 | phytochelatin synthase 1 (PCS1) |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000047 | 216990 | 231532 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX012816
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF05023.13 | Phytochelatin | 1 | 180 | 2.50E-81 |
| PF09328.9 | Phytochelatin_C | 186 | 452 | 5.10E-95 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0046938 | Biological Process | phytochelatin biosynthetic process |
| GO:0010038 | Biological Process | response to metal ion |
| GO:0046872 | Molecular Function | metal ion binding |
| GO:0016756 | Molecular Function | glutathione gamma-glutamylcysteinyltransferase activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 53.870 |
| SRR2545915 | Juvenile tuber | 53.720 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 44.300 |
| SRR5643514 | five period of Gastrodia elata | 49.290 | |
| SRR5643515 | five period of Gastrodia elata | 48.700 | |
| SRR5643524 | five period of Gastrodia elata | 44.160 | |
| SRR5643525 | five period of Gastrodia elata | 57.300 | |
| SRR5643528 | five period of Gastrodia elata | 44.430 | |
| SRR5643658 | five period of Gastrodia elata | 46.410 | |
| SRR5643659 | five period of Gastrodia elata | 61.130 | |
| SRR5643660 | five period of Gastrodia elata | 70.740 | |
| SRR5643661 | five period of Gastrodia elata | 52.820 | |
| SRR5643662 | five period of Gastrodia elata | 48.850 | |
| SRR5643663 | five period of Gastrodia elata | 64.570 | |
| SRR5643664 | five period of Gastrodia elata | 61.140 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 61.560 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 53.300 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 44.710 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 64.030 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 47.720 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 52.290 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 43.410 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 48.490 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 37.210 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 33.640 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 42.690 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 42.690 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 86.73 |
| Juven | Juvenile tuber | 90.25 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 88.55 | |
| Mother_Juven | Mother tuber of Juvenile | 93.82 |

