Detail information of GWHGAAEX012971/evm.TU.scaffold_48.109
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|219853135|ref|YP_002467567.1| | 3.00E-72 | extradiol ring-cleavage dioxygenase class III protein subunit B [Methanosphaerula palustris E1-9c] |
| nr | gi|695016140|ref|XP_009394967.1| | 6.52E-134 | PREDICTED: extradiol ring-cleavage dioxygenase-like [Musa acuminata subsp. malaccensis] |
| Swissprot | tr|Q70FG7|DODA_BETVU | 2.00E-112 | 4,5-DOPA dioxygenase extradiol |
| trEMBL | tr|M0SK95|M0SK95_MUSAM | 4.00E-134 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr4P01780_001} |
| TAIR | AT4G15090_2 | 2.00E-104 | Unannotated protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000049 | 3219570 | 3222902 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX012971
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module2 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF02900.17 | LigB | 30 | 285 | 3.40E-56 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K15777 | DOPA | Betalain biosynthesis | map00965 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0055114 | Biological Process | oxidation-reduction process |
| GO:0006725 | Biological Process | cellular aromatic compound metabolic process |
| GO:0008270 | Molecular Function | zinc ion binding |
| GO:0008198 | Molecular Function | ferrous iron binding |
| GO:0016701 | Molecular Function | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen |
| GO:0016491 | Molecular Function | oxidoreductase activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 29.970 |
| SRR2545915 | Juvenile tuber | 19.270 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 60.380 |
| SRR5643514 | five period of Gastrodia elata | 56.190 | |
| SRR5643515 | five period of Gastrodia elata | 40.890 | |
| SRR5643524 | five period of Gastrodia elata | 59.370 | |
| SRR5643525 | five period of Gastrodia elata | 10.430 | |
| SRR5643528 | five period of Gastrodia elata | 9.990 | |
| SRR5643658 | five period of Gastrodia elata | 8.820 | |
| SRR5643659 | five period of Gastrodia elata | 13.010 | |
| SRR5643660 | five period of Gastrodia elata | 16.020 | |
| SRR5643661 | five period of Gastrodia elata | 18.750 | |
| SRR5643662 | five period of Gastrodia elata | 14.010 | |
| SRR5643663 | five period of Gastrodia elata | 13.180 | |
| SRR5643664 | five period of Gastrodia elata | 15.230 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 109.500 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 141.970 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 83.260 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 53.300 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 99.920 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 94.620 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 62.850 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 76.760 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 80.600 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 100.690 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 237.750 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 237.750 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 12.01 |
| Juven | Juvenile tuber | 17.22 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 68.71 | |
| Mother_Juven | Mother tuber of Juvenile | 33.65 |

