Detail information of GWHGAAEX013438/evm.TU.scaffold_50.44
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| KOG | KOG3174 | 9.00E-133 | F-actin capping protein, beta subunit |
| nr | gi|672182643|ref|XP_008811571.1| | 2.54E-153 | PREDICTED: probable F-actin-capping protein subunit beta [Phoenix dactylifera] |
| Swissprot | tr|Q9M9G7|CAPZB_ARATH | 7.00E-149 | Probable F-actin-capping protein subunit beta |
| trEMBL | tr|I1LDB1|I1LDB1_SOYBN | 4.00E-150 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GLYMA10G36400.1} |
| TAIR | AT1G71790 | 9.00E-133 | Subunits of heterodimeric actin filament capping protein Capz superfamily |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000053 | 1048734 | 1056353 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX013438
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module1 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01115.16 | F_actin_cap_B | 1 | 236 | 1.10E-89 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K10365 | CAPZB | Endocytosis | map04144 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0030036 | Biological Process | actin cytoskeleton organization |
| GO:0051016 | Biological Process | barbed-end actin filament capping |
| GO:0003779 | Molecular Function | actin binding |
| GO:0005737 | Cellular Component | cytoplasm |
| GO:0008290 | Cellular Component | F-actin capping protein complex |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 5.360 |
| SRR2545915 | Juvenile tuber | 8.330 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 7.810 |
| SRR5643514 | five period of Gastrodia elata | 9.010 | |
| SRR5643515 | five period of Gastrodia elata | 13.410 | |
| SRR5643524 | five period of Gastrodia elata | 9.810 | |
| SRR5643525 | five period of Gastrodia elata | 45.360 | |
| SRR5643528 | five period of Gastrodia elata | 49.490 | |
| SRR5643658 | five period of Gastrodia elata | 57.320 | |
| SRR5643659 | five period of Gastrodia elata | 9.970 | |
| SRR5643660 | five period of Gastrodia elata | 6.680 | |
| SRR5643661 | five period of Gastrodia elata | 8.930 | |
| SRR5643662 | five period of Gastrodia elata | 18.030 | |
| SRR5643663 | five period of Gastrodia elata | 11.020 | |
| SRR5643664 | five period of Gastrodia elata | 29.810 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 7.380 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 5.320 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 6.870 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 6.090 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 6.250 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 5.640 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 6.400 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 6.530 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 6.260 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 6.720 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 6.210 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 6.210 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 10.24 |
| Juven | Juvenile tuber | 4.52 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 38.31 | |
| Mother_Juven | Mother tuber of Juvenile | 12.40 |

