Detail information of GWHGAAEX013546/evm.TU.scaffold_50.167
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|70606495|ref|YP_255365.1| | 0 | DNA-directed RNA polymerase subunit A' [Sulfolobus acidocaldarius DSM 639] |
| KOG | KOG0260 | 0 | RNA polymerase II, large subunit |
| nr | gi|743855330|ref|XP_010941355.1| | 0 | PREDICTED: DNA-directed RNA polymerase II subunit 1-like [Elaeis guineensis] |
| Swissprot | tr|Q9LQ02|NRPD1_ARATH | 8.00E-50 | DNA-directed RNA polymerase IV subunit 1 |
| trEMBL | tr|A0A088S6P6|A0A088S6P6_COCNU | 0 | DNA-directed RNA polymerase II subunit 1 {ECO:0000313|EMBL:AIO05697.1} (Fragment) |
| trEMBL | tr|A0A088S6P6|A0A088S6P6_COCNU | 3.00E-12 | DNA-directed RNA polymerase II subunit 1 {ECO:0000313|EMBL:AIO05697.1} (Fragment) |
| TAIR | 7292659 | 0 | Unannotated protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000053 | 3701138 | 3710919 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX013546
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF04997.11 | RNA_pol_Rpb1_1 | 14 | 351 | 6.30E-112 |
| PF00623.19 | RNA_pol_Rpb1_2 | 353 | 521 | 9.60E-72 |
| PF04983.17 | RNA_pol_Rpb1_3 | 525 | 688 | 1.90E-50 |
| PF05000.16 | RNA_pol_Rpb1_4 | 715 | 819 | 5.30E-38 |
| PF04998.16 | RNA_pol_Rpb1_5 | 826 | 1416 | 3.40E-105 |
| PF04992.13 | RNA_pol_Rpb1_6 | 892 | 1076 | 3.70E-66 |
| PF04990.11 | RNA_pol_Rpb1_7 | 1161 | 1295 | 8.90E-55 |
| PF05001.12 | RNA_pol_Rpb1_R | 1545 | 1558 | 1.2 |
| PF05001.12 | RNA_pol_Rpb1_R | 1552 | 1565 | 0.11 |
| PF05001.12 | RNA_pol_Rpb1_R | 1559 | 1572 | 0.003 |
| PF05001.12 | RNA_pol_Rpb1_R | 1566 | 1579 | 0.0029 |
| PF05001.12 | RNA_pol_Rpb1_R | 1573 | 1586 | 0.0052 |
| PF05001.12 | RNA_pol_Rpb1_R | 1580 | 1593 | 1.5 |
| PF05001.12 | RNA_pol_Rpb1_R | 1587 | 1600 | 0.2 |
| PF05001.12 | RNA_pol_Rpb1_R | 1594 | 1607 | 0.035 |
| PF05001.12 | RNA_pol_Rpb1_R | 1601 | 1614 | 0.63 |
| PF05001.12 | RNA_pol_Rpb1_R | 1608 | 1621 | 0.62 |
| PF05001.12 | RNA_pol_Rpb1_R | 1615 | 1628 | 0.096 |
| PF05001.12 | RNA_pol_Rpb1_R | 1622 | 1635 | 0.24 |
| PF05001.12 | RNA_pol_Rpb1_R | 1636 | 1649 | 0.63 |
| PF05001.12 | RNA_pol_Rpb1_R | 1650 | 1663 | 0.0055 |
| PF05001.12 | RNA_pol_Rpb1_R | 1664 | 1677 | 0.031 |
| PF05001.12 | RNA_pol_Rpb1_R | 1671 | 1684 | 0.57 |
| PF05001.12 | RNA_pol_Rpb1_R | 1678 | 1691 | 0.54 |
| PF05001.12 | RNA_pol_Rpb1_R | 1685 | 1698 | 0.59 |
| PF05001.12 | RNA_pol_Rpb1_R | 1692 | 1705 | 0.11 |
| PF05001.12 | RNA_pol_Rpb1_R | 1699 | 1712 | 0.0035 |
| PF05001.12 | RNA_pol_Rpb1_R | 1706 | 1719 | 0.029 |
| PF05001.12 | RNA_pol_Rpb1_R | 1713 | 1726 | 0.59 |
| PF05001.12 | RNA_pol_Rpb1_R | 1720 | 1733 | 0.53 |
| PF05001.12 | RNA_pol_Rpb1_R | 1746 | 1757 | 6.5 |
| PF05001.12 | RNA_pol_Rpb1_R | 1766 | 1778 | 1.7 |
| PF05001.12 | RNA_pol_Rpb1_R | 1797 | 1807 | 1.9 |
| PF05001.12 | RNA_pol_Rpb1_R | 1801 | 1820 | 2.2 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K03006 | RPB1, POLR2A | RNA polymerase | map03020 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006366 | Biological Process | transcription from RNA polymerase II promoter |
| GO:0006351 | Biological Process | transcription, DNA-templated |
| GO:0003899 | Molecular Function | DNA-directed RNA polymerase activity |
| GO:0003677 | Molecular Function | DNA binding |
| GO:0005665 | Cellular Component | DNA-directed RNA polymerase II, core complex |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 110.760 |
| SRR2545915 | Juvenile tuber | 130.740 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 76.940 |
| SRR5643514 | five period of Gastrodia elata | 89.740 | |
| SRR5643515 | five period of Gastrodia elata | 72.660 | |
| SRR5643524 | five period of Gastrodia elata | 86.120 | |
| SRR5643525 | five period of Gastrodia elata | 53.680 | |
| SRR5643528 | five period of Gastrodia elata | 42.820 | |
| SRR5643658 | five period of Gastrodia elata | 64.060 | |
| SRR5643659 | five period of Gastrodia elata | 76.460 | |
| SRR5643660 | five period of Gastrodia elata | 77.390 | |
| SRR5643661 | five period of Gastrodia elata | 79.170 | |
| SRR5643662 | five period of Gastrodia elata | 80.500 | |
| SRR5643663 | five period of Gastrodia elata | 82.810 | |
| SRR5643664 | five period of Gastrodia elata | 93.120 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 82.840 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 94.680 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 92.620 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 93.920 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 101.310 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 119.740 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 103.800 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 116.330 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 80.520 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 104.730 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 77.260 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 77.260 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 69.57 |
| Juven | Juvenile tuber | 111.46 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 59.92 | |
| Mother_Juven | Mother tuber of Juvenile | 78.17 |

