Detail information of GWHGAAEX014058/evm.TU.scaffold_56.19
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| KOG | KOG0483 | 2.00E-35 | Transcription factor HEX, contains HOX and HALZ domains |
| nr | gi|593785307|ref|XP_007155694.1| | 9.72E-37 | hypothetical protein PHAVU_003G223200g [Phaseolus vulgaris] |
| Swissprot | tr|P46603|HAT9_ARATH | 6.00E-36 | Homeobox-leucine zipper protein HAT9 |
| trEMBL | tr|V7CEB5|V7CEB5_PHAVU | 4.00E-37 | Uncharacterized protein {ECO:0000313|EMBL:ESW27688.1} |
| TAIR | AT2G22800 | 2.00E-35 | Homeobox-leucine zipper protein family |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000066 | 1504793 | 1505820 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX014058
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00046.28 | Homeobox | 42 | 96 | 1.80E-16 |
| PF02183.17 | HALZ | 98 | 129 | 9.40E-09 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Transcription Factors Family | HB-HD-ZIP |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006355 | Biological Process | regulation of transcription, DNA-templated |
| GO:0003677 | Molecular Function | DNA binding |
| GO:0003700 | Molecular Function | transcription factor activity, sequence-specific DNA binding |
| GO:0043565 | Molecular Function | sequence-specific DNA binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 0.560 |
| SRR2545915 | Juvenile tuber | 1.760 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 0.480 |
| SRR5643514 | five period of Gastrodia elata | 0.180 | |
| SRR5643515 | five period of Gastrodia elata | 0.450 | |
| SRR5643524 | five period of Gastrodia elata | 0.300 | |
| SRR5643525 | five period of Gastrodia elata | 2.170 | |
| SRR5643528 | five period of Gastrodia elata | 1.940 | |
| SRR5643658 | five period of Gastrodia elata | 2.010 | |
| SRR5643659 | five period of Gastrodia elata | 0.000 | |
| SRR5643660 | five period of Gastrodia elata | 0.000 | |
| SRR5643661 | five period of Gastrodia elata | 0.000 | |
| SRR5643662 | five period of Gastrodia elata | 0.000 | |
| SRR5643663 | five period of Gastrodia elata | 0.000 | |
| SRR5643664 | five period of Gastrodia elata | 0.100 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 0.110 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 0.000 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 0.640 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 0.080 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 0.320 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 0.250 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 0.460 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 0.230 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 0.000 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 0.000 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 0.360 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 0.360 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 0.04 |
| Juven | Juvenile tuber | 0.03 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 0.08 | |
| Mother_Juven | Mother tuber of Juvenile | 0.06 |

