Detail information of GWHGAAEX014113/evm.TU.scaffold_56.93
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|108804107|ref|YP_644044.1| | 3.00E-95 | multi-sensor hybrid histidine kinase [Rubrobacter xylanophilus DSM 9941] |
| KOG | KOG0519 | 0 | Sensory transduction histidine kinase |
| nr | gi|743863659|ref|XP_010943846.1| | 0 | PREDICTED: histidine kinase 2-like [Elaeis guineensis] |
| Swissprot | tr|Q9C5U2|AHK2_ARATH | 0 | Histidine kinase 2 |
| trEMBL | tr|W1PSE7|W1PSE7_AMBTC | 0 | Uncharacterized protein {ECO:0000313|EMBL:ERN10636.1} |
| TAIR | AT5G35750 | 0 | histidine kinase 2 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000066 | 3581490 | 3606844 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX014113
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module7 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF03924.12 | CHASE | 274 | 462 | 5.70E-35 |
| PF00512.24 | HisKA | 558 | 623 | 9.30E-16 |
| PF02518.25 | HATPase_c | 670 | 837 | 1.10E-30 |
| PF00072.23 | Response_reg | 1020 | 1149 | 1.90E-19 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Transcription Factors Family | Others |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K14489 | AHK2_3_4 | Plant hormone signal transduction | map04075 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0007165 | Biological Process | signal transduction |
| GO:0016310 | Biological Process | phosphorylation |
| GO:0000160 | Biological Process | phosphorelay signal transduction system |
| GO:0016772 | Molecular Function | transferase activity, transferring phosphorus-containing groups |
| GO:0000155 | Molecular Function | phosphorelay sensor kinase activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 35.900 |
| SRR2545915 | Juvenile tuber | 31.080 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 35.800 |
| SRR5643514 | five period of Gastrodia elata | 36.590 | |
| SRR5643515 | five period of Gastrodia elata | 37.130 | |
| SRR5643524 | five period of Gastrodia elata | 33.010 | |
| SRR5643525 | five period of Gastrodia elata | 31.460 | |
| SRR5643528 | five period of Gastrodia elata | 24.620 | |
| SRR5643658 | five period of Gastrodia elata | 27.920 | |
| SRR5643659 | five period of Gastrodia elata | 53.930 | |
| SRR5643660 | five period of Gastrodia elata | 53.300 | |
| SRR5643661 | five period of Gastrodia elata | 44.560 | |
| SRR5643662 | five period of Gastrodia elata | 30.260 | |
| SRR5643663 | five period of Gastrodia elata | 31.350 | |
| SRR5643664 | five period of Gastrodia elata | 34.430 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 40.870 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 27.930 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 33.490 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 39.750 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 27.460 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 30.090 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 30.630 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 27.360 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 24.950 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 21.110 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 26.370 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 26.370 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 21.95 |
| Juven | Juvenile tuber | 90.47 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 33.52 | |
| Mother_Juven | Mother tuber of Juvenile | 78.69 |

