Detail information of GWHGAAEX014560/evm.TU.scaffold_6.109
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|108762272|ref|YP_629357.1| | 3.00E-108 | ABC transporter permease [Myxococcus xanthus DK 1622] |
| KOG | KOG0055 | 0 | Multidrug/pheromone exporter, ABC superfamily |
| nr | gi|743757723|ref|XP_010923337.1| | 0 | PREDICTED: ABC transporter B family member 11-like [Elaeis guineensis] |
| Swissprot | tr|Q9FWX7|AB11B_ARATH | 0 | ABC transporter B family member 11 |
| trEMBL | tr|W9R692|W9R692_9ROSA | 0 | ABC transporter B family member 9 {ECO:0000313|EMBL:EXB58298.1} |
| TAIR | AT1G02520 | 0 | P-glycoprotein 11 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000003 | 7472415 | 7500101 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX014560
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module2 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00664.22 | ABC_membrane | 33 | 222 | 5.90E-42 |
| PF00664.22 | ABC_membrane | 245 | 324 | 1.30E-10 |
| PF00005.26 | ABC_tran | 392 | 540 | 1.10E-32 |
| PF00664.22 | ABC_membrane | 702 | 973 | 4.80E-54 |
| PF00005.26 | ABC_tran | 1042 | 1191 | 1.10E-36 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K05658 | ABCB1, CD243 | ABC transporters | map02010 |
| Bile secretion | map04976 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0055085 | Biological Process | transmembrane transport |
| GO:0016887 | Molecular Function | ATPase activity |
| GO:0005524 | Molecular Function | ATP binding |
| GO:0042626 | Molecular Function | ATPase activity, coupled to transmembrane movement of substances |
| GO:0016021 | Cellular Component | integral component of membrane |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 0.080 |
| SRR2545915 | Juvenile tuber | 0.240 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 10.840 |
| SRR5643514 | five period of Gastrodia elata | 2.220 | |
| SRR5643515 | five period of Gastrodia elata | 4.360 | |
| SRR5643524 | five period of Gastrodia elata | 1.630 | |
| SRR5643525 | five period of Gastrodia elata | 0.150 | |
| SRR5643528 | five period of Gastrodia elata | 0.610 | |
| SRR5643658 | five period of Gastrodia elata | 0.130 | |
| SRR5643659 | five period of Gastrodia elata | 0.240 | |
| SRR5643660 | five period of Gastrodia elata | 0.240 | |
| SRR5643661 | five period of Gastrodia elata | 0.270 | |
| SRR5643662 | five period of Gastrodia elata | 0.260 | |
| SRR5643663 | five period of Gastrodia elata | 0.280 | |
| SRR5643664 | five period of Gastrodia elata | 0.180 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 17.060 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 30.530 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 34.590 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 7.220 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 15.510 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 13.530 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 4.070 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 7.170 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 6.010 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 9.620 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 52.040 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 52.040 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 0.09 |
| Juven | Juvenile tuber | 0.14 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 0.60 | |
| Mother_Juven | Mother tuber of Juvenile | 0.87 |

