Detail information of GWHGAAEX014700/evm.TU.scaffold_60.138
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|256378618|ref|YP_003102278.1| | 2.00E-14 | cytochrome P450 [Actinosynnema mirum DSM 43827] |
| KOG | KOG0156 | 2.00E-27 | Cytochrome P450 CYP2 subfamily |
| nr | gi|367065844|gb|AEX12403.1| | 3.26E-30 | hypothetical protein 0_9919_01 [Pinus taeda] |
| Swissprot | tr|O64637|C76C2_ARATH | 5.00E-27 | Cytochrome P450 76C2 |
| trEMBL | tr|K7NPR2|K7NPR2_PINTA | 1.00E-30 | Uncharacterized protein {ECO:0000313|EMBL:AEX12403.1} (Fragment) |
| TAIR | AT5G44620 | 2.00E-27 | cytochrome P450, family 706, subfamily A, polypeptide 3 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000061 | 4942722 | 4943829 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX014700
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00067.21 | p450 | 3 | 82 | 9.30E-26 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Cytochrome P450 Family | CYP706A3 |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0055114 | Biological Process | oxidation-reduction process |
| GO:0005506 | Molecular Function | iron ion binding |
| GO:0016705 | Molecular Function | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen |
| GO:0020037 | Molecular Function | heme binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 4.370 |
| SRR2545915 | Juvenile tuber | 9.900 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 2.400 |
| SRR5643514 | five period of Gastrodia elata | 9.870 | |
| SRR5643515 | five period of Gastrodia elata | 9.400 | |
| SRR5643524 | five period of Gastrodia elata | 4.660 | |
| SRR5643525 | five period of Gastrodia elata | 2.500 | |
| SRR5643528 | five period of Gastrodia elata | 1.870 | |
| SRR5643658 | five period of Gastrodia elata | 8.510 | |
| SRR5643659 | five period of Gastrodia elata | 12.200 | |
| SRR5643660 | five period of Gastrodia elata | 11.730 | |
| SRR5643661 | five period of Gastrodia elata | 11.110 | |
| SRR5643662 | five period of Gastrodia elata | 8.430 | |
| SRR5643663 | five period of Gastrodia elata | 6.870 | |
| SRR5643664 | five period of Gastrodia elata | 5.950 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 4.750 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 2.800 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 1.350 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 4.160 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 0.000 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 0.000 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 1.240 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 1.510 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 4.000 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 1.120 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 2.810 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 2.810 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 3.08 |
| Juven | Juvenile tuber | 11.59 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 7.26 | |
| Mother_Juven | Mother tuber of Juvenile | 7.56 |

