Detail information of GWHGAAEX015248/evm.TU.scaffold_65.12
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|297621203|ref|YP_003709340.1| | 6.00E-10 | serine/threonine PP2C protein phosphatase [Waddlia chondrophila WSU 86-1044] |
| KOG | KOG0698 | 2.00E-113 | Serine/threonine protein phosphatase |
| nr | gi|672139761|ref|XP_008793673.1| | 0 | PREDICTED: protein phosphatase 2C 70 isoform X1 [Phoenix dactylifera] |
| Swissprot | tr|P46014|P2C70_ARATH | 2.00E-176 | Protein phosphatase 2C 70 |
| trEMBL | tr|W9QVB4|W9QVB4_9ROSA | 0 | Protein phosphatase 2C 70 {ECO:0000313|EMBL:EXB55001.1} |
| TAIR | AT5G19280_2 | 2.00E-113 | Unannotated protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000063 | 662764 | 701261 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX015248
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00498.25 | FHA | 257 | 332 | 9.00E-17 |
| PF00481.20 | PP2C | 360 | 617 | 8.60E-41 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0005515 | Molecular Function | protein binding |
| GO:0043169 | Molecular Function | cation binding |
| GO:0003824 | Molecular Function | catalytic activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 20.160 |
| SRR2545915 | Juvenile tuber | 26.000 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 17.430 |
| SRR5643514 | five period of Gastrodia elata | 17.960 | |
| SRR5643515 | five period of Gastrodia elata | 18.080 | |
| SRR5643524 | five period of Gastrodia elata | 19.610 | |
| SRR5643525 | five period of Gastrodia elata | 37.240 | |
| SRR5643528 | five period of Gastrodia elata | 28.370 | |
| SRR5643658 | five period of Gastrodia elata | 34.010 | |
| SRR5643659 | five period of Gastrodia elata | 17.270 | |
| SRR5643660 | five period of Gastrodia elata | 19.110 | |
| SRR5643661 | five period of Gastrodia elata | 16.640 | |
| SRR5643662 | five period of Gastrodia elata | 18.760 | |
| SRR5643663 | five period of Gastrodia elata | 23.260 | |
| SRR5643664 | five period of Gastrodia elata | 18.370 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 21.120 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 19.660 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 18.460 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 20.980 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 17.940 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 18.280 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 19.990 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 16.420 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 14.490 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 17.730 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 18.890 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 18.890 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 18.11 |
| Juven | Juvenile tuber | 22.38 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 19.97 | |
| Mother_Juven | Mother tuber of Juvenile | 21.69 |

