Detail information of GWHGAAEX015291/evm.TU.scaffold_65.74
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|319953596|ref|YP_004164863.1| | 2.00E-26 | unspecific monooxygenase [Cellulophaga algicola DSM 14237] |
| KOG | KOG0156 | 2.00E-105 | Cytochrome P450 CYP2 subfamily |
| nr | gi|747052156|ref|XP_011072187.1| | 1.04E-138 | PREDICTED: cytochrome P450 71A9-like [Sesamum indicum] |
| Swissprot | tr|O81970|C71A9_SOYBN | 3.00E-130 | Cytochrome P450 71A9 |
| trEMBL | tr|A1XEL5|A1XEL5_TOBAC | 5.00E-129 | CYP71AH2 {ECO:0000313|EMBL:ABC69415.1} |
| TAIR | AT5G25120 | 2.00E-105 | ytochrome p450, family 71, subfamily B, polypeptide 11 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000063 | 2820334 | 2822775 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX015291
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module2 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00067.21 | p450 | 29 | 489 | 3.70E-86 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Cytochrome P450 Family | CYP71B11 |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0055114 | Biological Process | oxidation-reduction process |
| GO:0005506 | Molecular Function | iron ion binding |
| GO:0016705 | Molecular Function | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen |
| GO:0020037 | Molecular Function | heme binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 0.370 |
| SRR2545915 | Juvenile tuber | 0.110 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 3.280 |
| SRR5643514 | five period of Gastrodia elata | 10.920 | |
| SRR5643515 | five period of Gastrodia elata | 1.670 | |
| SRR5643524 | five period of Gastrodia elata | 6.810 | |
| SRR5643525 | five period of Gastrodia elata | 0.470 | |
| SRR5643528 | five period of Gastrodia elata | 2.730 | |
| SRR5643658 | five period of Gastrodia elata | 0.180 | |
| SRR5643659 | five period of Gastrodia elata | 0.000 | |
| SRR5643660 | five period of Gastrodia elata | 0.040 | |
| SRR5643661 | five period of Gastrodia elata | 0.000 | |
| SRR5643662 | five period of Gastrodia elata | 0.000 | |
| SRR5643663 | five period of Gastrodia elata | 0.230 | |
| SRR5643664 | five period of Gastrodia elata | 0.120 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 7.070 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 4.570 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 13.090 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 3.850 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 8.420 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 10.370 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 2.350 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 5.090 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 6.140 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 8.060 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 17.800 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 17.800 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 0.09 |
| Juven | Juvenile tuber | 0.20 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 6.42 | |
| Mother_Juven | Mother tuber of Juvenile | 13.65 |

