Detail information of GWHGAAEX016805/evm.TU.scaffold_79.34
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|383453054|ref|YP_005367043.1| | 3.00E-111 | efflux ABC transporter permease/ATP-binding protein [Corallococcus coralloides DSM 2259] |
| KOG | KOG0055 | 0 | Multidrug/pheromone exporter, ABC superfamily |
| nr | gi|695053647|ref|XP_009414924.1| | 0 | PREDICTED: ABC transporter B family member 11-like [Musa acuminata subsp. malaccensis] |
| Swissprot | tr|Q9FWX7|AB11B_ARATH | 0 | ABC transporter B family member 11 |
| trEMBL | tr|F6HZG2|F6HZG2_VITVI | 0 | Putative uncharacterized protein {ECO:0000313|EMBL:CCB60077.1} |
| TAIR | AT1G02520 | 0 | P-glycoprotein 11 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000082 | 672882 | 687514 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX016805
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module7 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00664.22 | ABC_membrane | 71 | 344 | 6.90E-53 |
| PF00005.26 | ABC_tran | 415 | 561 | 2.00E-33 |
| PF00664.22 | ABC_membrane | 719 | 987 | 8.80E-55 |
| PF00005.26 | ABC_tran | 1058 | 1208 | 2.00E-33 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K05658 | ABCB1, CD243 | ABC transporters | map02010 |
| Bile secretion | map04976 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0055085 | Biological Process | transmembrane transport |
| GO:0016887 | Molecular Function | ATPase activity |
| GO:0005524 | Molecular Function | ATP binding |
| GO:0042626 | Molecular Function | ATPase activity, coupled to transmembrane movement of substances |
| GO:0016021 | Cellular Component | integral component of membrane |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 1.950 |
| SRR2545915 | Juvenile tuber | 2.520 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 15.180 |
| SRR5643514 | five period of Gastrodia elata | 21.930 | |
| SRR5643515 | five period of Gastrodia elata | 8.270 | |
| SRR5643524 | five period of Gastrodia elata | 15.140 | |
| SRR5643525 | five period of Gastrodia elata | 1.890 | |
| SRR5643528 | five period of Gastrodia elata | 1.030 | |
| SRR5643658 | five period of Gastrodia elata | 0.660 | |
| SRR5643659 | five period of Gastrodia elata | 2.710 | |
| SRR5643660 | five period of Gastrodia elata | 3.220 | |
| SRR5643661 | five period of Gastrodia elata | 3.720 | |
| SRR5643662 | five period of Gastrodia elata | 2.370 | |
| SRR5643663 | five period of Gastrodia elata | 2.380 | |
| SRR5643664 | five period of Gastrodia elata | 2.130 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 23.240 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 58.910 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 49.870 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 27.150 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 14.750 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 10.980 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 50.220 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 38.790 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 52.570 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 32.690 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 40.070 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 40.070 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 1.97 |
| Juven | Juvenile tuber | 109.76 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 1.98 | |
| Mother_Juven | Mother tuber of Juvenile | 13.87 |

