Detail information of GWHGAAEX017075/evm.TU.scaffold_8.134
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| KOG | KOG0166 | 0 | Karyopherin (importin) alpha |
| nr | gi|743768474|ref|XP_010914512.1| | 0 | PREDICTED: importin subunit alpha-1b-like [Elaeis guineensis] |
| Swissprot | tr|Q9SLX0|IMA1B_ORYSJ | 0 | Importin subunit alpha-1b |
| trEMBL | tr|M0SHD1|M0SHD1_MUSAM | 0 | Importin subunit alpha {ECO:0000256|PIRNR:PIRNR005673} |
| TAIR | AT3G06720 | 0 | importin alpha isoform 1 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000004 | 5984280 | 5989774 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX017075
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module3 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01749.19 | IBB | 12 | 94 | 3.60E-24 |
| PF00514.22 | Arm | 105 | 145 | 4.10E-11 |
| PF00514.22 | Arm | 147 | 186 | 5.30E-13 |
| PF00514.22 | Arm | 189 | 230 | 4.80E-07 |
| PF00514.22 | Arm | 243 | 270 | 2.00E-07 |
| PF00514.22 | Arm | 274 | 312 | 2.70E-08 |
| PF00514.22 | Arm | 318 | 356 | 1.80E-10 |
| PF00514.22 | Arm | 358 | 397 | 3.00E-11 |
| PF00514.22 | Arm | 402 | 439 | 5.70E-06 |
| PF16186.4 | Arm_3 | 456 | 500 | 3.30E-21 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006606 | Biological Process | protein import into nucleus |
| GO:0140142 | Molecular Function | nucleocytoplasmic carrier activity |
| GO:0061608 | Molecular Function | nuclear import signal receptor activity |
| GO:0005515 | Molecular Function | protein binding |
| GO:0005737 | Cellular Component | cytoplasm |
| GO:0005634 | Cellular Component | nucleus |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 402.700 |
| SRR2545915 | Juvenile tuber | 542.090 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 306.270 |
| SRR5643514 | five period of Gastrodia elata | 248.370 | |
| SRR5643515 | five period of Gastrodia elata | 276.800 | |
| SRR5643524 | five period of Gastrodia elata | 233.020 | |
| SRR5643525 | five period of Gastrodia elata | 284.820 | |
| SRR5643528 | five period of Gastrodia elata | 272.200 | |
| SRR5643658 | five period of Gastrodia elata | 304.270 | |
| SRR5643659 | five period of Gastrodia elata | 814.690 | |
| SRR5643660 | five period of Gastrodia elata | 1012.950 | |
| SRR5643661 | five period of Gastrodia elata | 914.480 | |
| SRR5643662 | five period of Gastrodia elata | 1256.290 | |
| SRR5643663 | five period of Gastrodia elata | 1048.390 | |
| SRR5643664 | five period of Gastrodia elata | 1639.840 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 483.420 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 325.310 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 391.620 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 630.650 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 587.030 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 743.010 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 566.320 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 540.900 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 313.680 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 457.970 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 288.060 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 288.060 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 714.42 |
| Juven | Juvenile tuber | 453.25 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 222.07 | |
| Mother_Juven | Mother tuber of Juvenile | 291.06 |

