Detail information of GWHGAAEX017121/evm.TU.scaffold_8.192
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| KOG | KOG1142 | 6.00E-61 | Transcription initiation factor TFIID, subunit TAF12 (also component of histone acetyltransferase SAGA) |
| nr | gi|672124310|ref|XP_008785532.1| | 1.41E-173 | PREDICTED: transcription initiation factor TFIID subunit 12b isoform X2 [Phoenix dactylifera] |
| Swissprot | tr|B2C6R6|TAFCL_ARATH | 1.00E-61 | Transcription initiation factor TFIID subunit 12b |
| trEMBL | tr|M0TGF5|M0TGF5_MUSAM | 3.00E-142 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr7P10670_001} |
| TAIR | AT1G17440 | 6.00E-61 | Transcription initiation factor TFIID subunit A |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000004 | 7983392 | 8022757 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX017121
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF03847.12 | TFIID_20kDa | 486 | 553 | 6.00E-31 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K03126 | TAF12 | Basal transcription factors | map03022 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006352 | Biological Process | DNA-templated transcription, initiation |
| GO:0046982 | Molecular Function | protein heterodimerization activity |
| GO:0005669 | Cellular Component | transcription factor TFIID complex |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 13.190 |
| SRR2545915 | Juvenile tuber | 14.790 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 8.210 |
| SRR5643514 | five period of Gastrodia elata | 7.730 | |
| SRR5643515 | five period of Gastrodia elata | 8.310 | |
| SRR5643524 | five period of Gastrodia elata | 6.170 | |
| SRR5643525 | five period of Gastrodia elata | 7.920 | |
| SRR5643528 | five period of Gastrodia elata | 5.740 | |
| SRR5643658 | five period of Gastrodia elata | 5.200 | |
| SRR5643659 | five period of Gastrodia elata | 13.570 | |
| SRR5643660 | five period of Gastrodia elata | 13.550 | |
| SRR5643661 | five period of Gastrodia elata | 11.980 | |
| SRR5643662 | five period of Gastrodia elata | 10.960 | |
| SRR5643663 | five period of Gastrodia elata | 11.530 | |
| SRR5643664 | five period of Gastrodia elata | 12.620 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 10.040 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 13.900 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 9.400 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 12.340 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 10.040 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 10.880 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 10.730 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 8.880 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 8.380 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 9.890 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 9.660 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 9.660 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 10.54 |
| Juven | Juvenile tuber | 11.77 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 7.95 | |
| Mother_Juven | Mother tuber of Juvenile | 11.48 |

