Detail information of GWHGAAEX017162/evm.TU.scaffold_8.259
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|406025106|ref|YP_006705407.1| | 3.00E-17 | Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit B [Cardinium endosymbiont cEper1 of Encarsia pergandiella] |
| KOG | KOG0504 | 0 | FOG: Ankyrin repeat |
| nr | gi|672130907|ref|XP_008789002.1| | 0 | PREDICTED: ankyrin repeat-containing protein At3g12360-like [Phoenix dactylifera] |
| Swissprot | tr|Q9C7A2|Y3236_ARATH | 0 | Ankyrin repeat-containing protein At3g12360 |
| trEMBL | tr|M0RV33|M0RV33_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr11P24530_001} |
| TAIR | AT3G12360 | 0 | Ankyrin repeat family protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000004 | 10129124 | 10138542 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX017162
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module4 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF12796.6 | Ank_2 | 38 | 97 | 1.50E-08 |
| PF12796.6 | Ank_2 | 116 | 200 | 6.90E-14 |
| PF00023.29 | Ank | 211 | 242 | 0.0005 |
| PF13962.5 | PGG | 324 | 430 | 8.50E-27 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0005515 | Molecular Function | protein binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 34.100 |
| SRR2545915 | Juvenile tuber | 24.690 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 42.930 |
| SRR5643514 | five period of Gastrodia elata | 47.690 | |
| SRR5643515 | five period of Gastrodia elata | 54.440 | |
| SRR5643524 | five period of Gastrodia elata | 63.910 | |
| SRR5643525 | five period of Gastrodia elata | 31.260 | |
| SRR5643528 | five period of Gastrodia elata | 38.240 | |
| SRR5643658 | five period of Gastrodia elata | 25.060 | |
| SRR5643659 | five period of Gastrodia elata | 55.160 | |
| SRR5643660 | five period of Gastrodia elata | 63.000 | |
| SRR5643661 | five period of Gastrodia elata | 61.380 | |
| SRR5643662 | five period of Gastrodia elata | 46.150 | |
| SRR5643663 | five period of Gastrodia elata | 43.310 | |
| SRR5643664 | five period of Gastrodia elata | 38.270 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 31.170 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 19.730 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 38.170 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 28.390 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 27.270 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 26.980 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 35.650 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 23.730 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 38.530 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 54.800 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 32.730 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 32.730 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 26.39 |
| Juven | Juvenile tuber | 33.37 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 144.55 | |
| Mother_Juven | Mother tuber of Juvenile | 89.22 |

