Detail information of GWHGAAEX017316/evm.TU.scaffold_80.127
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| KOG | KOG4197 | 0 | FOG: PPR repeat |
| nr | gi|695048385|ref|XP_009412103.1| | 0 | PREDICTED: pentatricopeptide repeat-containing protein At4g14850-like [Musa acuminata subsp. malaccensis] |
| Swissprot | tr|Q9M1V3|PP296_ARATH | 0 | Pentatricopeptide repeat-containing protein At3g63370 |
| trEMBL | tr|I1NMZ2|I1NMZ2_ORYGL | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:ORGLA01G0123200.1} |
| TAIR | AT4G13650 | 0 | Pentatricopeptide repeat (PPR) superfamily protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000084 | 2766646 | 2769339 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX017316
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module4 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01535.19 | PPR | 87 | 116 | 0.5 |
| PF13041.5 | PPR_2 | 184 | 232 | 5.40E-09 |
| PF01535.19 | PPR | 258 | 284 | 0.001 |
| PF13041.5 | PPR_2 | 285 | 334 | 9.30E-09 |
| PF01535.19 | PPR | 390 | 419 | 0.0023 |
| PF13041.5 | PPR_2 | 489 | 536 | 2.30E-08 |
| PF13041.5 | PPR_2 | 590 | 636 | 1.20E-08 |
| PF14432.5 | DYW_deaminase | 763 | 887 | 6.40E-40 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0005515 | Molecular Function | protein binding |
| GO:0008270 | Molecular Function | zinc ion binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 0.610 |
| SRR2545915 | Juvenile tuber | 0.310 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 2.380 |
| SRR5643514 | five period of Gastrodia elata | 1.880 | |
| SRR5643515 | five period of Gastrodia elata | 1.930 | |
| SRR5643524 | five period of Gastrodia elata | 2.000 | |
| SRR5643525 | five period of Gastrodia elata | 1.080 | |
| SRR5643528 | five period of Gastrodia elata | 0.540 | |
| SRR5643658 | five period of Gastrodia elata | 1.160 | |
| SRR5643659 | five period of Gastrodia elata | 1.440 | |
| SRR5643660 | five period of Gastrodia elata | 1.720 | |
| SRR5643661 | five period of Gastrodia elata | 1.750 | |
| SRR5643662 | five period of Gastrodia elata | 1.510 | |
| SRR5643663 | five period of Gastrodia elata | 1.450 | |
| SRR5643664 | five period of Gastrodia elata | 1.570 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 2.290 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 3.320 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 2.620 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 1.950 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 1.890 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 1.020 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 1.460 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 1.150 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 2.730 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 2.160 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 3.100 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 3.100 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 2.36 |
| Juven | Juvenile tuber | 1.42 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 2.63 | |
| Mother_Juven | Mother tuber of Juvenile | 5.62 |

