Detail information of GWHGAAEX017607/evm.TU.scaffold_84.25
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|262199486|ref|YP_003270695.1| | 3.00E-20 | serine/threonine protein kinase [Haliangium ochraceum DSM 14365] |
| nr | gi|695072905|ref|XP_009383597.1| | 0 | PREDICTED: protein STRUBBELIG-RECEPTOR FAMILY 6-like [Musa acuminata subsp. malaccensis] |
| Swissprot | tr|Q9C8M9|SRF6_ARATH | 0 | Protein STRUBBELIG-RECEPTOR FAMILY 6 (Precursor) |
| trEMBL | tr|M0RRU6|M0RRU6_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr11P13160_001} |
| TAIR | AT1G53730 | 0 | STRUBBELIG-receptor family 6 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000080 | 1394398 | 1424622 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX017607
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF08263.11 | LRRNT_2 | 42 | 81 | 2.90E-08 |
| PF13855.5 | LRR_8 | 173 | 215 | 1.60E-07 |
| PF07714.16 | Pkinase_Tyr | 431 | 704 | 1.70E-41 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Protein Kinases Family | RLK-Pelle_LRR-V |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006468 | Biological Process | protein phosphorylation |
| GO:0004672 | Molecular Function | protein kinase activity |
| GO:0005515 | Molecular Function | protein binding |
| GO:0005524 | Molecular Function | ATP binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 23.320 |
| SRR2545915 | Juvenile tuber | 22.360 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 10.030 |
| SRR5643514 | five period of Gastrodia elata | 10.180 | |
| SRR5643515 | five period of Gastrodia elata | 10.800 | |
| SRR5643524 | five period of Gastrodia elata | 9.730 | |
| SRR5643525 | five period of Gastrodia elata | 14.990 | |
| SRR5643528 | five period of Gastrodia elata | 13.760 | |
| SRR5643658 | five period of Gastrodia elata | 17.210 | |
| SRR5643659 | five period of Gastrodia elata | 13.350 | |
| SRR5643660 | five period of Gastrodia elata | 13.250 | |
| SRR5643661 | five period of Gastrodia elata | 13.700 | |
| SRR5643662 | five period of Gastrodia elata | 15.780 | |
| SRR5643663 | five period of Gastrodia elata | 16.570 | |
| SRR5643664 | five period of Gastrodia elata | 14.210 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 14.590 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 13.550 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 14.100 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 19.790 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 19.050 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 19.560 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 16.670 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 19.430 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 11.900 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 11.810 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 11.440 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 11.440 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 14.82 |
| Juven | Juvenile tuber | 14.33 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 8.40 | |
| Mother_Juven | Mother tuber of Juvenile | 12.76 |

