Detail information of GWHGAAEX017912/evm.TU.scaffold_88.112
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|410668843|ref|YP_006921214.1| | 2.00E-35 | serine/threonine-protein kinase Sps [Thermacetogenium phaeum DSM 12270] |
| KOG | KOG0580 | 0 | Serine/threonine protein kinase |
| nr | gi|695043355|ref|XP_009409365.1| | 0 | PREDICTED: serine/threonine-protein kinase Aurora-1-like [Musa acuminata subsp. malaccensis] |
| Swissprot | tr|Q9M077|AUR1_ARATH | 0 | Serine/threonine-protein kinase Aurora-1 |
| trEMBL | tr|M0THA0|M0THA0_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr7P13630_001} |
| TAIR | AT4G32830 | 0 | ataurora1 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000095 | 3251394 | 3258067 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX017912
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF00069.24 | Pkinase | 10 | 261 | 2.30E-74 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Protein Kinases Family | Aur |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0006468 | Biological Process | protein phosphorylation |
| GO:0005524 | Molecular Function | ATP binding |
| GO:0004672 | Molecular Function | protein kinase activity |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 0.880 |
| SRR2545915 | Juvenile tuber | 0.370 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 23.600 |
| SRR5643514 | five period of Gastrodia elata | 24.940 | |
| SRR5643515 | five period of Gastrodia elata | 21.970 | |
| SRR5643524 | five period of Gastrodia elata | 23.510 | |
| SRR5643525 | five period of Gastrodia elata | 27.470 | |
| SRR5643528 | five period of Gastrodia elata | 19.090 | |
| SRR5643658 | five period of Gastrodia elata | 22.530 | |
| SRR5643659 | five period of Gastrodia elata | 0.390 | |
| SRR5643660 | five period of Gastrodia elata | 0.420 | |
| SRR5643661 | five period of Gastrodia elata | 23.040 | |
| SRR5643662 | five period of Gastrodia elata | 0.420 | |
| SRR5643663 | five period of Gastrodia elata | 0.480 | |
| SRR5643664 | five period of Gastrodia elata | 0.390 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 12.050 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 24.560 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 13.000 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 15.600 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 10.220 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 9.460 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 9.210 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 14.570 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 32.990 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 14.910 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 21.350 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 21.350 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 36.79 |
| Juven | Juvenile tuber | 22.75 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 19.98 | |
| Mother_Juven | Mother tuber of Juvenile | 17.69 |

