Detail information of GWHGAAEX018298/evm.TU.scaffold_92.41
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| COG | gi|428774881|ref|YP_007166668.1| | 2.00E-75 | Phospho-N-acetylmuramoyl-pentapeptide-transferase [Halothece sp. PCC 7418] |
| nr | gi|672132904|ref|XP_008790045.1| | 3.06E-158 | PREDICTED: phospho-N-acetylmuramoyl-pentapeptide-transferase homolog [Phoenix dactylifera] |
| Swissprot | tr|O49730|MRAY_ARATH | 3.00E-102 | Phospho-N-acetylmuramoyl-pentapeptide-transferase homolog |
| trEMBL | tr|M5WI37|M5WI37_PRUPE | 1.00E-137 | Uncharacterized protein {ECO:0000313|EMBL:EMJ12946.1} |
| TAIR | AT4G18270 | 1.00E-37 | translocase 11 |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000093 | 1478438 | 1514415 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX018298
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module2 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF10555.8 | MraY_sig1 | 221 | 233 | 1.30E-05 |
| PF00953.20 | Glycos_transf_4 | 254 | 421 | 1.30E-29 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| K01000 | mraY | Metabolic pathways | map01100 |
| Peptidoglycan biosynthesis | map00550 |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0008963 | Molecular Function | phospho-N-acetylmuramoyl-pentapeptide-transferase activity |
| GO:0016021 | Cellular Component | integral component of membrane |
| GO:0016020 | Cellular Component | membrane |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 0.040 |
| SRR2545915 | Juvenile tuber | 4.660 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 1.490 |
| SRR5643514 | five period of Gastrodia elata | 2.470 | |
| SRR5643515 | five period of Gastrodia elata | 1.810 | |
| SRR5643524 | five period of Gastrodia elata | 3.950 | |
| SRR5643525 | five period of Gastrodia elata | 0.120 | |
| SRR5643528 | five period of Gastrodia elata | 0.330 | |
| SRR5643658 | five period of Gastrodia elata | 0.030 | |
| SRR5643659 | five period of Gastrodia elata | 0.240 | |
| SRR5643660 | five period of Gastrodia elata | 0.070 | |
| SRR5643661 | five period of Gastrodia elata | 0.150 | |
| SRR5643662 | five period of Gastrodia elata | 1.210 | |
| SRR5643663 | five period of Gastrodia elata | 0.680 | |
| SRR5643664 | five period of Gastrodia elata | 0.790 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 2.960 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 3.490 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 4.280 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 3.310 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 1.270 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 0.690 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 2.990 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 4.380 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 2.760 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 1.030 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 2.430 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 2.430 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 1.41 |
| Juven | Juvenile tuber | 0.02 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 0.13 | |
| Mother_Juven | Mother tuber of Juvenile | 0.00 |

