Detail information of GWHGAAEX018864/evm.TU.scaffold_99.76
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| KOG | KOG4197 | 0 | FOG: PPR repeat |
| nr | gi|672115817|ref|XP_008781058.1| | 0 | PREDICTED: pentatricopeptide repeat-containing protein At1g56690, mitochondrial [Phoenix dactylifera] |
| Swissprot | tr|Q56XI1|PPR25_ARATH | 0 | Pentatricopeptide repeat-containing protein At1g09410 |
| trEMBL | tr|W9REF5|W9REF5_9ROSA | 0 | Uncharacterized protein {ECO:0000313|EMBL:EXB52989.1} |
| trEMBL | tr|W9REF5|W9REF5_9ROSA | 4.00E-09 | Uncharacterized protein {ECO:0000313|EMBL:EXB52989.1} |
| TAIR | AT1G09410 | 0 | pentatricopeptide (PPR) repeat-containing protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000098 | 1346410 | 1358665 | + |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX018864
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|---|
| Module1 |
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF01535.19 | PPR | 20 | 45 | 0.1 |
| PF01535.19 | PPR | 48 | 77 | 0.00021 |
| PF01535.19 | PPR | 80 | 109 | 8.10E-07 |
| PF01535.19 | PPR | 110 | 140 | 3.00E-09 |
| PF01535.19 | PPR | 141 | 170 | 3.10E-05 |
| PF01535.19 | PPR | 175 | 201 | 8.90E-07 |
| PF01535.19 | PPR | 204 | 231 | 3.80E-05 |
| PF01535.19 | PPR | 234 | 262 | 6.40E-07 |
| PF01535.19 | PPR | 266 | 294 | 4.70E-05 |
| PF01535.19 | PPR | 297 | 323 | 0.0043 |
| PF01535.19 | PPR | 368 | 394 | 0.02 |
| PF13041.5 | PPR_2 | 395 | 441 | 1.80E-09 |
| PF01535.19 | PPR | 470 | 493 | 0.22 |
| PF14432.5 | DYW_deaminase | 568 | 662 | 5.20E-18 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| -- | -- |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0008270 | Molecular Function | zinc ion binding |
| GO:0005515 | Molecular Function | protein binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 5.150 |
| SRR2545915 | Juvenile tuber | 2.240 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 3.980 |
| SRR5643514 | five period of Gastrodia elata | 2.470 | |
| SRR5643515 | five period of Gastrodia elata | 2.410 | |
| SRR5643524 | five period of Gastrodia elata | 2.320 | |
| SRR5643525 | five period of Gastrodia elata | 0.300 | |
| SRR5643528 | five period of Gastrodia elata | 0.290 | |
| SRR5643658 | five period of Gastrodia elata | 0.310 | |
| SRR5643659 | five period of Gastrodia elata | 2.840 | |
| SRR5643660 | five period of Gastrodia elata | 3.080 | |
| SRR5643661 | five period of Gastrodia elata | 3.010 | |
| SRR5643662 | five period of Gastrodia elata | 3.070 | |
| SRR5643663 | five period of Gastrodia elata | 2.640 | |
| SRR5643664 | five period of Gastrodia elata | 3.080 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 3.180 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 2.650 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 3.640 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 3.740 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 2.970 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 3.700 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 3.540 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 3.460 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 6.180 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 3.570 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 3.220 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 3.220 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 4.15 |
| Juven | Juvenile tuber | 7.61 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 0.60 | |
| Mother_Juven | Mother tuber of Juvenile | 2.19 |

