Detail information of GWHGAAEX018961/evm.TU.scaffold_99.181
Functional Annotation
| Database | Orthologs | E value | Annotation |
|---|---|---|---|
| KOG | KOG1946 | 5.00E-103 | RNA polymerase I transcription factor UAF |
| nr | gi|672135951|ref|XP_008791654.1| | 0 | PREDICTED: zinc finger CCCH domain-containing protein 19-like isoform X1 [Phoenix dactylifera] |
| Swissprot | tr|Q9SIV5|C3H19_ARATH | 0 | Zinc finger CCCH domain-containing protein 19 |
| trEMBL | tr|M0S957|M0S957_MUSAM | 0 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr2P18660_001} |
| trEMBL | tr|M0S957|M0S957_MUSAM | 6.00E-07 | Uncharacterized protein {ECO:0000313|EnsemblPlants:GSMUA_Achr2P18660_001} |
| TAIR | AT3G51120_2 | 5.00E-103 | Unannotated protein |
Location And Transcript Sequence
| Scaffold | Start | End | Strand |
|---|---|---|---|
| GWHAAEX00000098 | 3600036 | 3638369 | - |
![]() | |||
| Transcript Sequence | |||
Network for GWHGAAEX018961
| Network category | Network | Top300 PCC genelist |
|---|---|---|
| Coexpression Positive | Network | Top300 PCC genelist |
| Coexpression Negative | Network | Top300 PCC genelist |
Functional Module
| Module ID | Function Annotation |
|---|
Protein Structure
| Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
|---|---|---|---|---|
| PF02201.17 | SWIB | 388 | 446 | 2.10E-14 |
| PF03126.17 | Plus-3 | 514 | 617 | 2.00E-25 |
| PF02213.15 | GYF | 834 | 878 | 2.10E-12 |
![]() | ||||
| Protein Sequence | ||||
Gene family
| Gene family | subfamily |
|---|---|
| Transcription Factors Family | SWI/SNF-BAF60b |
KEGG pathway
| KO | Enzyme | pathway | mapID |
|---|---|---|---|
| -- | -- | -- | -- |
Gene Ontology
| GO term | Ontology | Name |
|---|---|---|
| GO:0005515 | Molecular Function | protein binding |
| GO:0046872 | Molecular Function | metal ion binding |
| GO:0003677 | Molecular Function | DNA binding |
Expression pattern
| SRP | Sample | Description | FPKM |
|---|---|---|---|
| SRP064423 | SRR2545914 | vegetative propagation corms | 43.170 |
| SRR2545915 | Juvenile tuber | 25.700 | |
| SRP108465 | SRR5643513 | five period of Gastrodia elata | 21.480 |
| SRR5643514 | five period of Gastrodia elata | 19.690 | |
| SRR5643515 | five period of Gastrodia elata | 19.940 | |
| SRR5643524 | five period of Gastrodia elata | 19.780 | |
| SRR5643525 | five period of Gastrodia elata | 25.990 | |
| SRR5643528 | five period of Gastrodia elata | 23.350 | |
| SRR5643658 | five period of Gastrodia elata | 26.840 | |
| SRR5643659 | five period of Gastrodia elata | 21.830 | |
| SRR5643660 | five period of Gastrodia elata | 24.510 | |
| SRR5643661 | five period of Gastrodia elata | 22.130 | |
| SRR5643662 | five period of Gastrodia elata | 24.160 | |
| SRR5643663 | five period of Gastrodia elata | 25.480 | |
| SRR5643664 | five period of Gastrodia elata | 30.230 | |
| SRP118053 | SRR6049654 | Rhizomagastrodiae_C368-T07_good_1 | 26.920 |
| SRR6049655 | Rhizomagastrodiae_C368-T10_good_1 | 27.860 | |
| SRR6049656 | Rhizomagastrodiae_C368-T07_good_1 | 22.170 | |
| SRR6049657 | Rhizomagastrodiae_C368-T07_good_1 | 33.250 | |
| SRR6049658 | Rhizomagastrodiae_C368-T04_good_1 | 31.350 | |
| SRR6049659 | Rhizomagastrodiae_C368-T04_good_1 | 38.000 | |
| SRR6049660 | Rhizomagastrodiae_C368-T01_good_1 | 27.270 | |
| SRR6049661 | Rhizomagastrodiae_C368-T04_good_1 | 31.020 | |
| SRR6049662 | Rhizomagastrodiae_C368-T01_good_1 | 20.890 | |
| SRR6049663 | Rhizomagastrodiae_C368-T01_good_1 | 22.470 | |
| SRR6049664 | Rhizomagastrodiae_C368-T10_good_1 | 21.570 | |
| SRR6049665 | Rhizomagastrodiae_C368-T10_good_1 | 21.570 | |
| SRP279888 | Gastro | Gastrodia elata tuber | 33.20 |
| Juven | Juvenile tuber | 56.40 | |
| Mother_Gastro | Mother tuber of Gastrodia elata | 25.29 | |
| Mother_Juven | Mother tuber of Juvenile | 46.03 |

