Metabolic pathways	GWHGAAZE005878	GWHPAAZE005882	K00001	E1.1.1.1, adh	alcohol dehydrogenase [EC:1.1.1.1]	map01100
Metabolic pathways	GWHGAAZE002183	GWHPAAZE018234	K00001	E1.1.1.1, adh	alcohol dehydrogenase [EC:1.1.1.1]	map01100
Metabolic pathways	GWHGAAZE005493	GWHPAAZE005497	K00002	AKR1A1, adh	alcohol dehydrogenase (NADP+) [EC:1.1.1.2]	map01100
Metabolic pathways	GWHGAAZE005495	GWHPAAZE005499	K00002	AKR1A1, adh	alcohol dehydrogenase (NADP+) [EC:1.1.1.2]	map01100
Metabolic pathways	GWHGAAZE005496	GWHPAAZE005500	K00002	AKR1A1, adh	alcohol dehydrogenase (NADP+) [EC:1.1.1.2]	map01100
Metabolic pathways	GWHGAAZE013075	GWHPAAZE013082	K00002	AKR1A1, adh	alcohol dehydrogenase (NADP+) [EC:1.1.1.2]	map01100
Metabolic pathways	GWHGAAZE022428	GWHPAAZE022444	K00002	AKR1A1, adh	alcohol dehydrogenase (NADP+) [EC:1.1.1.2]	map01100
Metabolic pathways	GWHGAAZE025900	GWHPAAZE025918	K00002	AKR1A1, adh	alcohol dehydrogenase (NADP+) [EC:1.1.1.2]	map01100
Metabolic pathways	GWHGAAZE026342	GWHPAAZE026360	K00008	SORD, gutB	L-iditol 2-dehydrogenase [EC:1.1.1.14]	map01100
Metabolic pathways	GWHGAAZE026343	GWHPAAZE026361	K00008	SORD, gutB	L-iditol 2-dehydrogenase [EC:1.1.1.14]	map01100
Metabolic pathways	GWHGAAZE026344	GWHPAAZE026362	K00008	SORD, gutB	L-iditol 2-dehydrogenase [EC:1.1.1.14]	map01100
Metabolic pathways	GWHGAAZE026345	GWHPAAZE026363	K00008	SORD, gutB	L-iditol 2-dehydrogenase [EC:1.1.1.14]	map01100
Metabolic pathways	GWHGAAZE014425	GWHPAAZE014432	K00012	UGDH, ugd	UDPglucose 6-dehydrogenase [EC:1.1.1.22]	map01100
Metabolic pathways	GWHGAAZE030676	GWHPAAZE030694	K00012	UGDH, ugd	UDPglucose 6-dehydrogenase [EC:1.1.1.22]	map01100
Metabolic pathways	GWHGAAZE033079	GWHPAAZE033100	K00012	UGDH, ugd	UDPglucose 6-dehydrogenase [EC:1.1.1.22]	map01100
Metabolic pathways	GWHGAAZE023706	GWHPAAZE023722	K00013	hisD	histidinol dehydrogenase [EC:1.1.1.23]	map01100
Metabolic pathways	GWHGAAZE006228	GWHPAAZE006232	K00016	LDH, ldh	L-lactate dehydrogenase [EC:1.1.1.27]	map01100
Metabolic pathways	GWHGAAZE015405	GWHPAAZE015413	K00020	HIBADH, mmsB	3-hydroxyisobutyrate dehydrogenase [EC:1.1.1.31]	map01100
Metabolic pathways	GWHGAAZE015414	GWHPAAZE015422	K00020	HIBADH, mmsB	3-hydroxyisobutyrate dehydrogenase [EC:1.1.1.31]	map01100
Metabolic pathways	GWHGAAZE029654	GWHPAAZE029672	K00020	HIBADH, mmsB	3-hydroxyisobutyrate dehydrogenase [EC:1.1.1.31]	map01100
Metabolic pathways	GWHGAAZE007701	GWHPAAZE007705	K00021	HMGCR	hydroxymethylglutaryl-CoA reductase (NADPH) [EC:1.1.1.34]	map01100
Metabolic pathways	GWHGAAZE015066	GWHPAAZE015073	K00021	HMGCR	hydroxymethylglutaryl-CoA reductase (NADPH) [EC:1.1.1.34]	map01100
Metabolic pathways	GWHGAAZE016706	GWHPAAZE016716	K00021	HMGCR	hydroxymethylglutaryl-CoA reductase (NADPH) [EC:1.1.1.34]	map01100
Metabolic pathways	GWHGAAZE018243	GWHPAAZE018254	K00021	HMGCR	hydroxymethylglutaryl-CoA reductase (NADPH) [EC:1.1.1.34]	map01100
Metabolic pathways	GWHGAAZE030279	GWHPAAZE030297	K00021	HMGCR	hydroxymethylglutaryl-CoA reductase (NADPH) [EC:1.1.1.34]	map01100
Metabolic pathways	GWHGAAZE011952	GWHPAAZE011958	K00025	MDH1	malate dehydrogenase [EC:1.1.1.37]	map01100
Metabolic pathways	GWHGAAZE021822	GWHPAAZE021835	K00025	MDH1	malate dehydrogenase [EC:1.1.1.37]	map01100
Metabolic pathways	GWHGAAZE031267	GWHPAAZE031285	K00025	MDH1	malate dehydrogenase [EC:1.1.1.37]	map01100
Metabolic pathways	GWHGAAZE031268	GWHPAAZE031286	K00025	MDH1	malate dehydrogenase [EC:1.1.1.37]	map01100
Metabolic pathways	GWHGAAZE002647	GWHPAAZE002649	K00026	MDH2	malate dehydrogenase [EC:1.1.1.37]	map01100
Metabolic pathways	GWHGAAZE014709	GWHPAAZE014716	K00026	MDH2	malate dehydrogenase [EC:1.1.1.37]	map01100
Metabolic pathways	GWHGAAZE017810	GWHPAAZE017820	K00026	MDH2	malate dehydrogenase [EC:1.1.1.37]	map01100
Metabolic pathways	GWHGAAZE018658	GWHPAAZE018669	K00026	MDH2	malate dehydrogenase [EC:1.1.1.37]	map01100
Metabolic pathways	GWHGAAZE027125	GWHPAAZE027143	K00026	MDH2	malate dehydrogenase [EC:1.1.1.37]	map01100
Metabolic pathways	GWHGAAZE024916	GWHPAAZE024934	K00028	E1.1.1.39	malate dehydrogenase (decarboxylating) [EC:1.1.1.39]	map01100
Metabolic pathways	GWHGAAZE024918	GWHPAAZE024936	K00028	E1.1.1.39	malate dehydrogenase (decarboxylating) [EC:1.1.1.39]	map01100
Metabolic pathways	GWHGAAZE025106	GWHPAAZE025124	K00028	E1.1.1.39	malate dehydrogenase (decarboxylating) [EC:1.1.1.39]	map01100
Metabolic pathways	GWHGAAZE031202	GWHPAAZE031220	K00028	E1.1.1.39	malate dehydrogenase (decarboxylating) [EC:1.1.1.39]	map01100
Metabolic pathways	GWHGAAZE031367	GWHPAAZE031386	K00028	E1.1.1.39	malate dehydrogenase (decarboxylating) [EC:1.1.1.39]	map01100
Metabolic pathways	GWHGAAZE017377	GWHPAAZE017387	K00029	E1.1.1.40, maeB	malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40]	map01100
Metabolic pathways	GWHGAAZE025704	GWHPAAZE025722	K00029	E1.1.1.40, maeB	malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40]	map01100
Metabolic pathways	GWHGAAZE025899	GWHPAAZE025917	K00029	E1.1.1.40, maeB	malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40]	map01100
Metabolic pathways	GWHGAAZE028446	GWHPAAZE028464	K00029	E1.1.1.40, maeB	malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40]	map01100
Metabolic pathways	GWHGAAZE005647	GWHPAAZE005651	K00030	IDH3	isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]	map01100
Metabolic pathways	GWHGAAZE007638	GWHPAAZE007642	K00030	IDH3	isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]	map01100
Metabolic pathways	GWHGAAZE013190	GWHPAAZE013197	K00030	IDH3	isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]	map01100
Metabolic pathways	GWHGAAZE015012	GWHPAAZE015019	K00030	IDH3	isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]	map01100
Metabolic pathways	GWHGAAZE015013	GWHPAAZE015020	K00030	IDH3	isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]	map01100
Metabolic pathways	GWHGAAZE021560	GWHPAAZE021573	K00030	IDH3	isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]	map01100
Metabolic pathways	GWHGAAZE021561	GWHPAAZE021574	K00030	IDH3	isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]	map01100
Metabolic pathways	GWHGAAZE004950	GWHPAAZE004953	K00031	IDH1, IDH2, icd	isocitrate dehydrogenase [EC:1.1.1.42]	map01100
Metabolic pathways	GWHGAAZE004973	GWHPAAZE004976	K00031	IDH1, IDH2, icd	isocitrate dehydrogenase [EC:1.1.1.42]	map01100
Metabolic pathways	GWHGAAZE002151	GWHPAAZE007733	K00031	IDH1, IDH2, icd	isocitrate dehydrogenase [EC:1.1.1.42]	map01100
Metabolic pathways	GWHGAAZE015116	GWHPAAZE015124	K00031	IDH1, IDH2, icd	isocitrate dehydrogenase [EC:1.1.1.42]	map01100
Metabolic pathways	GWHGAAZE025320	GWHPAAZE025338	K00031	IDH1, IDH2, icd	isocitrate dehydrogenase [EC:1.1.1.42]	map01100
Metabolic pathways	GWHGAAZE005982	GWHPAAZE005986	K00033	PGD, gnd, gntZ	6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]	map01100
Metabolic pathways	GWHGAAZE005983	GWHPAAZE005987	K00033	PGD, gnd, gntZ	6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]	map01100
Metabolic pathways	GWHGAAZE014480	GWHPAAZE014487	K00033	PGD, gnd, gntZ	6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]	map01100
Metabolic pathways	GWHGAAZE022702	GWHPAAZE022718	K00033	PGD, gnd, gntZ	6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]	map01100
Metabolic pathways	GWHGAAZE033010	GWHPAAZE033031	K00033	PGD, gnd, gntZ	6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]	map01100
Metabolic pathways	GWHGAAZE019137	GWHPAAZE019148	K00036	G6PD, zwf	glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]	map01100
Metabolic pathways	GWHGAAZE023080	GWHPAAZE023096	K00036	G6PD, zwf	glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]	map01100
Metabolic pathways	GWHGAAZE025393	GWHPAAZE025411	K00036	G6PD, zwf	glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]	map01100
Metabolic pathways	GWHGAAZE027013	GWHPAAZE027031	K00036	G6PD, zwf	glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]	map01100
Metabolic pathways	GWHGAAZE005081	GWHPAAZE005084	K00051	E1.1.1.82	malate dehydrogenase (NADP+) [EC:1.1.1.82]	map01100
Metabolic pathways	GWHGAAZE001801	GWHPAAZE001803	K00052	leuB, IMDH	3-isopropylmalate dehydrogenase [EC:1.1.1.85]	map01100
Metabolic pathways	GWHGAAZE020108	GWHPAAZE020119	K00052	leuB, IMDH	3-isopropylmalate dehydrogenase [EC:1.1.1.85]	map01100
Metabolic pathways	GWHGAAZE001762	GWHPAAZE002066	K00053	ilvC	ketol-acid reductoisomerase [EC:1.1.1.86]	map01100
Metabolic pathways	GWHGAAZE002066	GWHPAAZE002068	K00053	ilvC	ketol-acid reductoisomerase [EC:1.1.1.86]	map01100
Metabolic pathways	GWHGAAZE002069	GWHPAAZE002071	K00053	ilvC	ketol-acid reductoisomerase [EC:1.1.1.86]	map01100
Metabolic pathways	GWHGAAZE002035	GWHPAAZE002077	K00053	ilvC	ketol-acid reductoisomerase [EC:1.1.1.86]	map01100
Metabolic pathways	GWHGAAZE002077	GWHPAAZE002079	K00053	ilvC	ketol-acid reductoisomerase [EC:1.1.1.86]	map01100
Metabolic pathways	GWHGAAZE015665	GWHPAAZE015673	K00053	ilvC	ketol-acid reductoisomerase [EC:1.1.1.86]	map01100
Metabolic pathways	GWHGAAZE015672	GWHPAAZE015680	K00053	ilvC	ketol-acid reductoisomerase [EC:1.1.1.86]	map01100
Metabolic pathways	GWHGAAZE015674	GWHPAAZE015682	K00053	ilvC	ketol-acid reductoisomerase [EC:1.1.1.86]	map01100
Metabolic pathways	GWHGAAZE015711	GWHPAAZE015719	K00053	ilvC	ketol-acid reductoisomerase [EC:1.1.1.86]	map01100
Metabolic pathways	GWHGAAZE015751	GWHPAAZE015759	K00053	ilvC	ketol-acid reductoisomerase [EC:1.1.1.86]	map01100
Metabolic pathways	GWHGAAZE026806	GWHPAAZE026824	K00053	ilvC	ketol-acid reductoisomerase [EC:1.1.1.86]	map01100
Metabolic pathways	GWHGAAZE017215	GWHPAAZE017225	K00058	serA, PHGDH	D-3-phosphoglycerate dehydrogenase / 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399]	map01100
Metabolic pathways	GWHGAAZE018576	GWHPAAZE018587	K00058	serA, PHGDH	D-3-phosphoglycerate dehydrogenase / 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399]	map01100
Metabolic pathways	GWHGAAZE029741	GWHPAAZE029759	K00058	serA, PHGDH	D-3-phosphoglycerate dehydrogenase / 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399]	map01100
Metabolic pathways	GWHGAAZE004236	GWHPAAZE004239	K00059	fabG, OAR1	3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]	map01100
Metabolic pathways	GWHGAAZE006990	GWHPAAZE006994	K00059	fabG, OAR1	3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]	map01100
Metabolic pathways	GWHGAAZE013692	GWHPAAZE013699	K00059	fabG, OAR1	3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]	map01100
Metabolic pathways	GWHGAAZE023022	GWHPAAZE023038	K00059	fabG, OAR1	3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]	map01100
Metabolic pathways	GWHGAAZE030717	GWHPAAZE030735	K00059	fabG, OAR1	3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]	map01100
Metabolic pathways	GWHGAAZE027154	GWHPAAZE027172	K00074	paaH, hbd, fadB, mmgB	3-hydroxybutyryl-CoA dehydrogenase [EC:1.1.1.157]	map01100
Metabolic pathways	GWHGAAZE010635	GWHPAAZE010641	K00079	CBR1	carbonyl reductase 1 [EC:1.1.1.184 1.1.1.189 1.1.1.197]	map01100
Metabolic pathways	GWHGAAZE010636	GWHPAAZE010642	K00079	CBR1	carbonyl reductase 1 [EC:1.1.1.184 1.1.1.189 1.1.1.197]	map01100
Metabolic pathways	GWHGAAZE017611	GWHPAAZE017621	K00079	CBR1	carbonyl reductase 1 [EC:1.1.1.184 1.1.1.189 1.1.1.197]	map01100
Metabolic pathways	GWHGAAZE030815	GWHPAAZE030833	K00079	CBR1	carbonyl reductase 1 [EC:1.1.1.184 1.1.1.189 1.1.1.197]	map01100
Metabolic pathways	GWHGAAZE032975	GWHPAAZE032996	K00079	CBR1	carbonyl reductase 1 [EC:1.1.1.184 1.1.1.189 1.1.1.197]	map01100
Metabolic pathways	GWHGAAZE000536	GWHPAAZE000537	K00083	CAD	cinnamyl-alcohol dehydrogenase [EC:1.1.1.195]	map01100
Metabolic pathways	GWHGAAZE005839	GWHPAAZE005843	K00083	CAD	cinnamyl-alcohol dehydrogenase [EC:1.1.1.195]	map01100
Metabolic pathways	GWHGAAZE005841	GWHPAAZE005845	K00083	CAD	cinnamyl-alcohol dehydrogenase [EC:1.1.1.195]	map01100
Metabolic pathways	GWHGAAZE005843	GWHPAAZE005847	K00083	CAD	cinnamyl-alcohol dehydrogenase [EC:1.1.1.195]	map01100
Metabolic pathways	GWHGAAZE005844	GWHPAAZE005848	K00083	CAD	cinnamyl-alcohol dehydrogenase [EC:1.1.1.195]	map01100
Metabolic pathways	GWHGAAZE007963	GWHPAAZE007967	K00083	CAD	cinnamyl-alcohol dehydrogenase [EC:1.1.1.195]	map01100
Metabolic pathways	GWHGAAZE011310	GWHPAAZE011316	K00083	CAD	cinnamyl-alcohol dehydrogenase [EC:1.1.1.195]	map01100
Metabolic pathways	GWHGAAZE013872	GWHPAAZE013879	K00083	CAD	cinnamyl-alcohol dehydrogenase [EC:1.1.1.195]	map01100
Metabolic pathways	GWHGAAZE013873	GWHPAAZE013880	K00083	CAD	cinnamyl-alcohol dehydrogenase [EC:1.1.1.195]	map01100
Metabolic pathways	GWHGAAZE018581	GWHPAAZE018592	K00083	CAD	cinnamyl-alcohol dehydrogenase [EC:1.1.1.195]	map01100
Metabolic pathways	GWHGAAZE023418	GWHPAAZE023434	K00083	CAD	cinnamyl-alcohol dehydrogenase [EC:1.1.1.195]	map01100
Metabolic pathways	GWHGAAZE029748	GWHPAAZE029766	K00083	CAD	cinnamyl-alcohol dehydrogenase [EC:1.1.1.195]	map01100
Metabolic pathways	GWHGAAZE011234	GWHPAAZE011240	K00088	IMPDH, guaB	IMP dehydrogenase [EC:1.1.1.205]	map01100
Metabolic pathways	GWHGAAZE013661	GWHPAAZE013668	K00088	IMPDH, guaB	IMP dehydrogenase [EC:1.1.1.205]	map01100
Metabolic pathways	GWHGAAZE017914	GWHPAAZE017924	K00099	dxr	1-deoxy-D-xylulose-5-phosphate reductoisomerase [EC:1.1.1.267]	map01100
Metabolic pathways	GWHGAAZE030532	GWHPAAZE030550	K00099	dxr	1-deoxy-D-xylulose-5-phosphate reductoisomerase [EC:1.1.1.267]	map01100
Metabolic pathways	GWHGAAZE024789	GWHPAAZE024807	K00103	GULO	L-gulonolactone oxidase [EC:1.1.3.8]	map01100
Metabolic pathways	GWHGAAZE028518	GWHPAAZE028536	K00103	GULO	L-gulonolactone oxidase [EC:1.1.3.8]	map01100
Metabolic pathways	GWHGAAZE008166	GWHPAAZE008170	K00106	XDH	xanthine dehydrogenase/oxidase [EC:1.17.1.4 1.17.3.2]	map01100
Metabolic pathways	GWHGAAZE026346	GWHPAAZE026364	K00108	betA, CHDH	choline dehydrogenase [EC:1.1.99.1]	map01100
Metabolic pathways	GWHGAAZE027629	GWHPAAZE027647	K00108	betA, CHDH	choline dehydrogenase [EC:1.1.99.1]	map01100
Metabolic pathways	GWHGAAZE000397	GWHPAAZE000398	K00121	frmA, ADH5, adhC	S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]	map01100
Metabolic pathways	GWHGAAZE003758	GWHPAAZE003761	K00121	frmA, ADH5, adhC	S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]	map01100
Metabolic pathways	GWHGAAZE012610	GWHPAAZE012617	K00121	frmA, ADH5, adhC	S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]	map01100
Metabolic pathways	GWHGAAZE013841	GWHPAAZE013848	K00121	frmA, ADH5, adhC	S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]	map01100
Metabolic pathways	GWHGAAZE014300	GWHPAAZE014307	K00121	frmA, ADH5, adhC	S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]	map01100
Metabolic pathways	GWHGAAZE016657	GWHPAAZE016667	K00121	frmA, ADH5, adhC	S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]	map01100
Metabolic pathways	GWHGAAZE016658	GWHPAAZE016668	K00121	frmA, ADH5, adhC	S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]	map01100
Metabolic pathways	GWHGAAZE016659	GWHPAAZE016669	K00121	frmA, ADH5, adhC	S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]	map01100
Metabolic pathways	GWHGAAZE020315	GWHPAAZE020326	K00121	frmA, ADH5, adhC	S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]	map01100
Metabolic pathways	GWHGAAZE020316	GWHPAAZE020327	K00121	frmA, ADH5, adhC	S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]	map01100
Metabolic pathways	GWHGAAZE025294	GWHPAAZE025312	K00122	FDH	formate dehydrogenase [EC:1.17.1.9]	map01100
Metabolic pathways	GWHGAAZE003324	GWHPAAZE003327	K00128	ALDH	aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]	map01100
Metabolic pathways	GWHGAAZE008164	GWHPAAZE008168	K00128	ALDH	aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]	map01100
Metabolic pathways	GWHGAAZE013602	GWHPAAZE013609	K00128	ALDH	aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]	map01100
Metabolic pathways	GWHGAAZE014904	GWHPAAZE014911	K00128	ALDH	aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]	map01100
Metabolic pathways	GWHGAAZE015920	GWHPAAZE015928	K00128	ALDH	aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]	map01100
Metabolic pathways	GWHGAAZE017899	GWHPAAZE017909	K00128	ALDH	aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]	map01100
Metabolic pathways	GWHGAAZE021016	GWHPAAZE021029	K00128	ALDH	aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]	map01100
Metabolic pathways	GWHGAAZE021017	GWHPAAZE021030	K00128	ALDH	aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]	map01100
Metabolic pathways	GWHGAAZE024077	GWHPAAZE024095	K00128	ALDH	aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]	map01100
Metabolic pathways	GWHGAAZE033239	GWHPAAZE033260	K00128	ALDH	aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]	map01100
Metabolic pathways	GWHGAAZE017881	GWHPAAZE017891	K00130	betB, gbsA	betaine-aldehyde dehydrogenase [EC:1.2.1.8]	map01100
Metabolic pathways	GWHGAAZE024587	GWHPAAZE024605	K00131	gapN	glyceraldehyde-3-phosphate dehydrogenase (NADP+) [EC:1.2.1.9]	map01100
Metabolic pathways	GWHGAAZE022508	GWHPAAZE022524	K00133	asd	aspartate-semialdehyde dehydrogenase [EC:1.2.1.11]	map01100
Metabolic pathways	GWHGAAZE005015	GWHPAAZE005018	K00134	GAPDH, gapA	glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12]	map01100
Metabolic pathways	GWHGAAZE013691	GWHPAAZE013698	K00134	GAPDH, gapA	glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12]	map01100
Metabolic pathways	GWHGAAZE023017	GWHPAAZE023033	K00134	GAPDH, gapA	glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12]	map01100
Metabolic pathways	GWHGAAZE023891	GWHPAAZE023908	K00134	GAPDH, gapA	glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12]	map01100
Metabolic pathways	GWHGAAZE002150	GWHPAAZE025414	K00134	GAPDH, gapA	glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12]	map01100
Metabolic pathways	GWHGAAZE030715	GWHPAAZE030733	K00134	GAPDH, gapA	glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12]	map01100
Metabolic pathways	GWHGAAZE033325	GWHPAAZE033346	K00134	GAPDH, gapA	glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12]	map01100
Metabolic pathways	GWHGAAZE007789	GWHPAAZE007793	K00140	mmsA, iolA, ALDH6A1	malonate-semialdehyde dehydrogenase (acetylating) / methylmalonate-semialdehyde dehydrogenase [EC:1.2.1.18 1.2.1.27]	map01100
Metabolic pathways	GWHGAAZE018678	GWHPAAZE018689	K00140	mmsA, iolA, ALDH6A1	malonate-semialdehyde dehydrogenase (acetylating) / methylmalonate-semialdehyde dehydrogenase [EC:1.2.1.18 1.2.1.27]	map01100
Metabolic pathways	GWHGAAZE029875	GWHPAAZE029893	K00140	mmsA, iolA, ALDH6A1	malonate-semialdehyde dehydrogenase (acetylating) / methylmalonate-semialdehyde dehydrogenase [EC:1.2.1.18 1.2.1.27]	map01100
Metabolic pathways	GWHGAAZE029978	GWHPAAZE029996	K00145	argC	N-acetyl-gamma-glutamyl-phosphate reductase [EC:1.2.1.38]	map01100
Metabolic pathways	GWHGAAZE005867	GWHPAAZE005871	K00161	PDHA, pdhA	pyruvate dehydrogenase E1 component alpha subunit [EC:1.2.4.1]	map01100
Metabolic pathways	GWHGAAZE013575	GWHPAAZE013582	K00161	PDHA, pdhA	pyruvate dehydrogenase E1 component alpha subunit [EC:1.2.4.1]	map01100
Metabolic pathways	GWHGAAZE022868	GWHPAAZE022884	K00161	PDHA, pdhA	pyruvate dehydrogenase E1 component alpha subunit [EC:1.2.4.1]	map01100
Metabolic pathways	GWHGAAZE031546	GWHPAAZE031565	K00161	PDHA, pdhA	pyruvate dehydrogenase E1 component alpha subunit [EC:1.2.4.1]	map01100
Metabolic pathways	GWHGAAZE031547	GWHPAAZE031566	K00161	PDHA, pdhA	pyruvate dehydrogenase E1 component alpha subunit [EC:1.2.4.1]	map01100
Metabolic pathways	GWHGAAZE004571	GWHPAAZE004574	K00162	PDHB, pdhB	pyruvate dehydrogenase E1 component beta subunit [EC:1.2.4.1]	map01100
Metabolic pathways	GWHGAAZE006698	GWHPAAZE006702	K00162	PDHB, pdhB	pyruvate dehydrogenase E1 component beta subunit [EC:1.2.4.1]	map01100
Metabolic pathways	GWHGAAZE013746	GWHPAAZE013753	K00162	PDHB, pdhB	pyruvate dehydrogenase E1 component beta subunit [EC:1.2.4.1]	map01100
Metabolic pathways	GWHGAAZE017649	GWHPAAZE017659	K00162	PDHB, pdhB	pyruvate dehydrogenase E1 component beta subunit [EC:1.2.4.1]	map01100
Metabolic pathways	GWHGAAZE023099	GWHPAAZE023115	K00162	PDHB, pdhB	pyruvate dehydrogenase E1 component beta subunit [EC:1.2.4.1]	map01100
Metabolic pathways	GWHGAAZE029339	GWHPAAZE029357	K00162	PDHB, pdhB	pyruvate dehydrogenase E1 component beta subunit [EC:1.2.4.1]	map01100
Metabolic pathways	GWHGAAZE003179	GWHPAAZE003182	K00164	OGDH, sucA	2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]	map01100
Metabolic pathways	GWHGAAZE005001	GWHPAAZE005004	K00164	OGDH, sucA	2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]	map01100
Metabolic pathways	GWHGAAZE024183	GWHPAAZE024201	K00164	OGDH, sucA	2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]	map01100
Metabolic pathways	GWHGAAZE026694	GWHPAAZE026712	K00164	OGDH, sucA	2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]	map01100
Metabolic pathways	GWHGAAZE008076	GWHPAAZE008080	K00166	BCKDHA, bkdA1	2-oxoisovalerate dehydrogenase E1 component alpha subunit [EC:1.2.4.4]	map01100
Metabolic pathways	GWHGAAZE024131	GWHPAAZE024149	K00166	BCKDHA, bkdA1	2-oxoisovalerate dehydrogenase E1 component alpha subunit [EC:1.2.4.4]	map01100
Metabolic pathways	GWHGAAZE032226	GWHPAAZE032246	K00167	BCKDHB, bkdA2	2-oxoisovalerate dehydrogenase E1 component beta subunit [EC:1.2.4.4]	map01100
Metabolic pathways	GWHGAAZE032242	GWHPAAZE032262	K00167	BCKDHB, bkdA2	2-oxoisovalerate dehydrogenase E1 component beta subunit [EC:1.2.4.4]	map01100
Metabolic pathways	GWHGAAZE030323	GWHPAAZE030341	K00207	DPYD	dihydropyrimidine dehydrogenase (NADP+) [EC:1.3.1.2]	map01100
Metabolic pathways	GWHGAAZE007036	GWHPAAZE007040	K00208	fabI	enoyl-[acyl-carrier protein] reductase I [EC:1.3.1.9 1.3.1.10]	map01100
Metabolic pathways	GWHGAAZE008241	GWHPAAZE008245	K00208	fabI	enoyl-[acyl-carrier protein] reductase I [EC:1.3.1.9 1.3.1.10]	map01100
Metabolic pathways	GWHGAAZE009967	GWHPAAZE009973	K00208	fabI	enoyl-[acyl-carrier protein] reductase I [EC:1.3.1.9 1.3.1.10]	map01100
