Gene detail information of Glyur000023s00004923.1 |
Functional Annotation
Database | Orthologs | E value | Annotation |
---|---|---|---|
TAIR | AT3G47570.1 | 0 | Leucine-rich repeat protein kinase family protein |
NR | XP_003616620.1 | 0 | Receptor-like protein kinase [Medicago truncatula] |
COG | YP_004775215.1 | 2.00E-54 | RHS repeat-associated core domain-containing protein [Cyclobacterium marinum DSM 745] |
Swissprot | tr|C0LGP4|Y3475_ARATH | 0 | Probable LRR receptor-like serine/threonine-protein kinase At3g47570 (Precursor) |
trEMBL | tr|G7KGZ6|G7KGZ6_MEDTR | 0 | LRR receptor-like kinase family protein {ECO:0000313|EMBL:AES99578.1} |
Sequence
Transcript Sequence |
---|
Protein Sequence |
---|
Location information(JBrowse)
Scaffold | Start | End | Strand |
---|---|---|---|
Scaffold00023 | 366497 | 384398 | - |
Gene family
Gene family | subfamily |
---|---|
Protein Kinases Family | PPC:1.12.4 |
KEGG pathway
KO | Enzyme | Enzyme ID | pathway | mapID |
---|---|---|---|---|
-- | -- | -- | -- | -- |
Gene Ontology
|
Pfam domain
Protein | Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
---|---|---|---|---|---|
Glyur000023s00004923.1 | PF08263.7 | LRRNT_2 | 40 | 78 | 2.20E-08 |
Glyur000023s00004923.1 | PF13855.1 | LRR_8 | 132 | 191 | 2.70E-07 |
Glyur000023s00004923.1 | PF13855.1 | LRR_8 | 203 | 263 | 3.60E-08 |
Glyur000023s00004923.1 | PF13855.1 | LRR_8 | 476 | 536 | 6.10E-08 |
Glyur000023s00004923.1 | PF00560.28 | LRR_1 | 573 | 595 | 0.018 |
Glyur000023s00004923.1 | PF00069.20 | Pkinase | 717 | 947 | 3.80E-38 |
Glyur000023s00004923.1 | PF08263.7 | LRRNT_2 | 1040 | 1078 | 1.60E-07 |
Glyur000023s00004923.1 | PF13855.1 | LRR_8 | 1132 | 1191 | 1.20E-06 |
Glyur000023s00004923.1 | PF13855.1 | LRR_8 | 1203 | 1263 | 2.90E-07 |
Glyur000023s00004923.1 | PF13855.1 | LRR_8 | 1477 | 1536 | 3.80E-07 |
Glyur000023s00004923.1 | PF00560.28 | LRR_1 | 1573 | 1595 | 0.079 |
Glyur000023s00004923.1 | PF00069.20 | Pkinase | 1717 | 1904 | 2.90E-28 |
Glyur000023s00004923.1 | PF08263.7 | LRRNT_2 | 1976 | 2013 | 7.80E-08 |
Glyur000023s00004923.1 | PF00560.28 | LRR_1 | 2068 | 2089 | 0.53 |
Glyur000023s00004923.1 | PF13855.1 | LRR_8 | 2411 | 2471 | 1.90E-07 |
Glyur000023s00004923.1 | PF00560.28 | LRR_1 | 2508 | 2530 | 0.04 |
Glyur000023s00004923.1 | PF00069.20 | Pkinase | 2652 | 2868 | 2.50E-40 |
Expression pattern
SRA Experiment | Description | TPM |
---|---|---|
SRR1783599 | control | 0.163 |
SRR1783600 | control | 0.160 |
SRR1783602 | moderate drought stress | 0.907 |
SRR1811619 | moderate drought stress | 0.867 |
SRA Experiment | Description | TPM |
---|---|---|
DRR006519 | Root Summer glycyrrhizin high producing strain | 6.025 |
DRR006520 | Root Summer glycyrrhizin high producing strain | 5.891 |
DRR006521 | Root Winter glycyrrhizin high producing strain | 0.212 |
DRR006522 | Root Winter glycyrrhizin high producing strain | 0.196 |
DRR006523 | Root Summer glycyrrhizin low producing strain | 0.322 |
DRR006524 | Root Summer glycyrrhizin low producing strain | 0.383 |
DRR006525 | Leaf Summer glycyrrhizin high producing strain | 2.070 |
DRR006526 | Leaf Summer glycyrrhizin high producing strain | 2.082 |
SRA Experiment | Description | TPM |
---|---|---|
SRR2867873 | Salt Stress(Tissue:root) | 0.110 |
SRR2868004 | Drought Stress(Tissue:root) | 0.119 |
SRR2967015 | Control (Tissue:root) | 0.650 |
SRA Experiment | Description | TPM |
---|---|---|
SRR9715738 | Leave | 3.114 |
SRR9715740 | Leave | 5.883 |
SRR9715741 | Leave | 4.576 |
SRR9715739 | Root | 1.929 |
SRR9715742 | Root | 6.719 |
SRR9715743 | Root | 6.367 |
SRA Experiment | Description | TPM |
---|---|---|
SRR8749027 | MeJA induced 9h | 0.137 |
SRR8749028 | MeJA induced 9h | 0.086 |
SRR8749029 | MeJA induced 9h | 0.155 |
SRR8749030 | Uninduced | 0.062 |
SRR8749031 | Uninduced | 0.080 |
SRR8749032 | Uninduced | 0.120 |
SRA Experiment | Description | TPM |
---|---|---|
SRR8400026 | NaCl treatment-Root | 0.093 |
SRR8400027 | Control-Root | 0.238 |