Gene detail information of Glyur000221s00012525.1 |
Functional Annotation
Database | Orthologs | E value | Annotation |
---|---|---|---|
TAIR | AT4G35800.1 | 0 | RNA polymerase II large subunit |
NR | XP_004512182.1 | 0 | PREDICTED: DNA-directed RNA polymerase II subunit RPB1-like [Cicer arietinum] |
COG | NP_579292.1 | 0 | DNA-directed RNA polymerase subunit A' [Pyrococcus furiosus DSM 3638] |
Swissprot | tr|P18616|NRPB1_ARATH | 0 | DNA-directed RNA polymerase II subunit 1 |
trEMBL | tr|K7LNL8|K7LNL8_SOYBN | 0 | DNA-directed RNA polymerase {ECO:0000256|RuleBase:RU004279} |
Sequence
Transcript Sequence |
---|
Protein Sequence |
---|
Location information(JBrowse)
Scaffold | Start | End | Strand |
---|---|---|---|
Scaffold00221 | 187860 | 195654 | - |
Gene family
Gene family | subfamily |
---|---|
-- | -- |
KEGG pathway
KO | Enzyme | Enzyme ID | pathway | mapID |
---|---|---|---|---|
K03006 | RPB1, POLR2A | EC:2.7.7.6 | Purine metabolism | map00230 |
Pyrimidine metabolism | map00240 | |||
RNA polymerase | map03020 | |||
Huntington's disease | map05016 | |||
Herpes simplex infection | map05168 | |||
Epstein-Barr virus infection | map05169 |
Gene Ontology
|
Pfam domain
Protein | Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
---|---|---|---|---|---|
Glyur000221s00012525.1 | PF04997.7 | RNA_pol_Rpb1_1 | 14 | 340 | 2.60E-105 |
Glyur000221s00012525.1 | PF00623.15 | RNA_pol_Rpb1_2 | 342 | 389 | 5.90E-15 |
Glyur000221s00012525.1 | PF00623.15 | RNA_pol_Rpb1_2 | 393 | 471 | 1.30E-37 |
Glyur000221s00012525.1 | PF04983.13 | RNA_pol_Rpb1_3 | 475 | 638 | 4.40E-47 |
Glyur000221s00012525.1 | PF05000.12 | RNA_pol_Rpb1_4 | 666 | 769 | 5.50E-39 |
Glyur000221s00012525.1 | PF04998.12 | RNA_pol_Rpb1_5 | 776 | 1366 | 1.00E-105 |
Glyur000221s00012525.1 | PF04992.9 | RNA_pol_Rpb1_6 | 842 | 1026 | 1.90E-67 |
Glyur000221s00012525.1 | PF04990.7 | RNA_pol_Rpb1_7 | 1111 | 1245 | 8.90E-52 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1487 | 1501 | 7.4 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1502 | 1515 | 0.17 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1516 | 1529 | 0.029 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1530 | 1543 | 0.56 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1544 | 1557 | 0.033 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1558 | 1571 | 0.3 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1572 | 1585 | 0.35 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1586 | 1599 | 0.19 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1600 | 1613 | 0.023 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1614 | 1627 | 0.35 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1628 | 1641 | 0.37 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1642 | 1655 | 0.19 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1656 | 1669 | 0.054 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1670 | 1683 | 0.37 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1710 | 1723 | 0.11 |
Glyur000221s00012525.1 | PF05001.8 | RNA_pol_Rpb1_R | 1724 | 1737 | 5 |
Expression pattern
SRA Experiment | Description | TPM |
---|---|---|
SRR1783599 | control | 28.216 |
SRR1783600 | control | 28.213 |
SRR1783602 | moderate drought stress | 41.101 |
SRR1811619 | moderate drought stress | 40.910 |
SRA Experiment | Description | TPM |
---|---|---|
DRR006519 | Root Summer glycyrrhizin high producing strain | 24.277 |
DRR006520 | Root Summer glycyrrhizin high producing strain | 23.738 |
DRR006521 | Root Winter glycyrrhizin high producing strain | 20.951 |
DRR006522 | Root Winter glycyrrhizin high producing strain | 20.562 |
DRR006523 | Root Summer glycyrrhizin low producing strain | 20.230 |
DRR006524 | Root Summer glycyrrhizin low producing strain | 20.302 |
DRR006525 | Leaf Summer glycyrrhizin high producing strain | 15.859 |
DRR006526 | Leaf Summer glycyrrhizin high producing strain | 15.930 |
SRA Experiment | Description | TPM |
---|---|---|
SRR2867873 | Salt Stress(Tissue:root) | 29.358 |
SRR2868004 | Drought Stress(Tissue:root) | 30.207 |
SRR2967015 | Control (Tissue:root) | 33.297 |
SRA Experiment | Description | TPM |
---|---|---|
SRR9715738 | Leave | 15.404 |
SRR9715740 | Leave | 13.079 |
SRR9715741 | Leave | 21.478 |
SRR9715739 | Root | 4.435 |
SRR9715742 | Root | 32.390 |
SRR9715743 | Root | 29.320 |
SRA Experiment | Description | TPM |
---|---|---|
SRR8749027 | MeJA induced 9h | 22.942 |
SRR8749028 | MeJA induced 9h | 21.280 |
SRR8749029 | MeJA induced 9h | 18.059 |
SRR8749030 | Uninduced | 9.061 |
SRR8749031 | Uninduced | 7.539 |
SRR8749032 | Uninduced | 9.019 |
SRA Experiment | Description | TPM |
---|---|---|
SRR8400026 | NaCl treatment-Root | 22.587 |
SRR8400027 | Control-Root | 21.609 |