Gene detail information of Glyur005016s00041159.1 |
Functional Annotation
Database | Orthologs | E value | Annotation |
---|---|---|---|
TAIR | AT4G35800.1 | 0 | RNA polymerase II large subunit |
NR | XP_004512182.1 | 0 | PREDICTED: DNA-directed RNA polymerase II subunit RPB1-like [Cicer arietinum] |
COG | NP_579292.1 | 0 | DNA-directed RNA polymerase subunit A' [Pyrococcus furiosus DSM 3638] |
Swissprot | tr|P18616|NRPB1_ARATH | 0 | DNA-directed RNA polymerase II subunit 1 |
trEMBL | tr|K7LNL8|K7LNL8_SOYBN | 0 | DNA-directed RNA polymerase {ECO:0000256|RuleBase:RU004279} |
Sequence
Transcript Sequence |
---|
Protein Sequence |
---|
Location information(JBrowse)
Scaffold | Start | End | Strand |
---|---|---|---|
Scaffold05016 | 1537 | 9331 | + |
Gene family
Gene family | subfamily |
---|---|
-- | -- |
KEGG pathway
KO | Enzyme | Enzyme ID | pathway | mapID |
---|---|---|---|---|
K03006 | RPB1, POLR2A | EC:2.7.7.6 | Purine metabolism | map00230 |
Pyrimidine metabolism | map00240 | |||
RNA polymerase | map03020 | |||
Huntington's disease | map05016 | |||
Herpes simplex infection | map05168 | |||
Epstein-Barr virus infection | map05169 |
Gene Ontology
|
Pfam domain
Protein | Pfam accession | Pfam name | Alignment start | Alignment end | E-value |
---|---|---|---|---|---|
Glyur005016s00041159.1 | PF04997.7 | RNA_pol_Rpb1_1 | 14 | 340 | 2.60E-105 |
Glyur005016s00041159.1 | PF00623.15 | RNA_pol_Rpb1_2 | 342 | 389 | 5.90E-15 |
Glyur005016s00041159.1 | PF00623.15 | RNA_pol_Rpb1_2 | 393 | 471 | 1.30E-37 |
Glyur005016s00041159.1 | PF04983.13 | RNA_pol_Rpb1_3 | 475 | 638 | 4.40E-47 |
Glyur005016s00041159.1 | PF05000.12 | RNA_pol_Rpb1_4 | 666 | 769 | 5.50E-39 |
Glyur005016s00041159.1 | PF04998.12 | RNA_pol_Rpb1_5 | 776 | 1366 | 1.00E-105 |
Glyur005016s00041159.1 | PF04992.9 | RNA_pol_Rpb1_6 | 842 | 1026 | 1.90E-67 |
Glyur005016s00041159.1 | PF04990.7 | RNA_pol_Rpb1_7 | 1111 | 1245 | 8.90E-52 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1487 | 1501 | 7.4 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1502 | 1515 | 0.17 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1516 | 1529 | 0.029 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1530 | 1543 | 0.56 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1544 | 1557 | 0.033 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1558 | 1571 | 0.3 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1572 | 1585 | 0.35 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1586 | 1599 | 0.19 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1600 | 1613 | 0.023 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1614 | 1627 | 0.35 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1628 | 1641 | 0.37 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1642 | 1655 | 0.19 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1656 | 1669 | 0.054 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1670 | 1683 | 0.37 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1710 | 1723 | 0.11 |
Glyur005016s00041159.1 | PF05001.8 | RNA_pol_Rpb1_R | 1724 | 1737 | 5 |
Expression pattern
SRA Experiment | Description | TPM |
---|---|---|
SRR1783599 | control | 28.325 |
SRR1783600 | control | 28.853 |
SRR1783602 | moderate drought stress | 41.241 |
SRR1811619 | moderate drought stress | 41.182 |
SRA Experiment | Description | TPM |
---|---|---|
DRR006519 | Root Summer glycyrrhizin high producing strain | 24.718 |
DRR006520 | Root Summer glycyrrhizin high producing strain | 24.211 |
DRR006521 | Root Winter glycyrrhizin high producing strain | 21.237 |
DRR006522 | Root Winter glycyrrhizin high producing strain | 20.903 |
DRR006523 | Root Summer glycyrrhizin low producing strain | 20.898 |
DRR006524 | Root Summer glycyrrhizin low producing strain | 21.034 |
DRR006525 | Leaf Summer glycyrrhizin high producing strain | 16.035 |
DRR006526 | Leaf Summer glycyrrhizin high producing strain | 16.250 |
SRA Experiment | Description | TPM |
---|---|---|
SRR2867873 | Salt Stress(Tissue:root) | 28.607 |
SRR2868004 | Drought Stress(Tissue:root) | 29.304 |
SRR2967015 | Control (Tissue:root) | 32.407 |
SRA Experiment | Description | TPM |
---|---|---|
SRR9715738 | Leave | 16.313 |
SRR9715740 | Leave | 11.767 |
SRR9715741 | Leave | 22.505 |
SRR9715739 | Root | 6.677 |
SRR9715742 | Root | 33.353 |
SRR9715743 | Root | 29.256 |
SRA Experiment | Description | TPM |
---|---|---|
SRR8749027 | MeJA induced 9h | 22.193 |
SRR8749028 | MeJA induced 9h | 19.647 |
SRR8749029 | MeJA induced 9h | 16.850 |
SRR8749030 | Uninduced | 8.311 |
SRR8749031 | Uninduced | 6.834 |
SRR8749032 | Uninduced | 8.967 |
SRA Experiment | Description | TPM |
---|---|---|
SRR8400026 | NaCl treatment-Root | 24.493 |
SRR8400027 | Control-Root | 25.161 |