Enzyme information
Hippo signaling pathway - multiple species
| Genes | KO | Enzyme | Annotation | Best Hit |
|---|---|---|---|---|
| GWHGAAEX008407 | K02218 | CSNK1, CKI | casein kinase 1 [EC:2.7.11.1] | AT1G72710 |
| GWHGAAEX012343 | K02218 | CSNK1, CKI | casein kinase 1 [EC:2.7.11.1] | AT4G26100 |
| GWHGAAEX017991 | K02218 | CSNK1, CKI | casein kinase 1 [EC:2.7.11.1] | AT1G72710 |
| GWHGAAEX008955 | K06685 | MOB1, Mats | MOB kinase activator 1 | AT5G45550 |
| GWHGAAEX014741 | K06685 | MOB1, Mats | MOB kinase activator 1 | AT5G45550 |
| GWHGAAEX012009 | K08960 | CSNK1E | casein kinase 1, epsilon [EC:2.7.11.1] | AT4G28540 |
| GWHGAAEX012279 | K08960 | CSNK1E | casein kinase 1, epsilon [EC:2.7.11.1] | AT4G28880 |
| GWHGAAEX018172 | K08960 | CSNK1E | casein kinase 1, epsilon [EC:2.7.11.1] | AT3G23340 |
