Enzyme information
Renin-angiotensin system
| Genes | KO | Enzyme | Annotation | Best Hit |
|---|---|---|---|---|
| GWHGAAEX000086 | K01285 | PRCP | lysosomal Pro-X carboxypeptidase [EC:3.4.16.2] | AT5G22860 |
| GWHGAAEX000553 | K01285 | PRCP | lysosomal Pro-X carboxypeptidase [EC:3.4.16.2] | AT5G65760 |
| GWHGAAEX003089 | K01285 | PRCP | lysosomal Pro-X carboxypeptidase [EC:3.4.16.2] | AT5G22860 |
| GWHGAAEX003099 | K01285 | PRCP | lysosomal Pro-X carboxypeptidase [EC:3.4.16.2] | AT5G22860 |
| GWHGAAEX005705 | K01285 | PRCP | lysosomal Pro-X carboxypeptidase [EC:3.4.16.2] | AT2G24280 |
| GWHGAAEX015760 | K01285 | PRCP | lysosomal Pro-X carboxypeptidase [EC:3.4.16.2] | AT5G22860 |
| GWHGAAEX007089 | K01322 | PREP | prolyl oligopeptidase [EC:3.4.21.26] | AT1G76140 |
| GWHGAAEX017802 | K01322 | PREP | prolyl oligopeptidase [EC:3.4.21.26] | AT1G76140 |
| GWHGAAEX018086 | K01392 | THOP1 | thimet oligopeptidase [EC:3.4.24.15] | AT1G67690 |
