Enzyme information
VEGF signaling pathway
| Genes | KO | Enzyme | Annotation | Best Hit |
|---|---|---|---|---|
| GWHGAAEX007863 | K04368 | MAP2K1, MEK1 | mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] | AT5G56580 |
| GWHGAAEX004666 | K04392 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | AT5G45970 |
| GWHGAAEX007538 | K04392 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | AT4G35020 |
| GWHGAAEX008376 | K04392 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | AT4G28950 |
| GWHGAAEX011135 | K04392 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | AT5G62880 |
| GWHGAAEX005031 | K04718 | SPHK | sphingosine kinase [EC:2.7.1.91] | AT4G21540 |
| GWHGAAEX008396 | K04718 | SPHK | sphingosine kinase [EC:2.7.1.91] | AT4G21534 |
| GWHGAAEX000398 | K06268 | PPP3R, CNB | serine/threonine-protein phosphatase 2B regulatory subunit | AT4G33000 |
| GWHGAAEX009035 | K06268 | PPP3R, CNB | serine/threonine-protein phosphatase 2B regulatory subunit | AT4G26570 |
| GWHGAAEX012970 | K06268 | PPP3R, CNB | serine/threonine-protein phosphatase 2B regulatory subunit | AT4G26570 |
| GWHGAAEX015887 | K06268 | PPP3R, CNB | serine/threonine-protein phosphatase 2B regulatory subunit | AT5G55990 |
| GWHGAAEX016328 | K06268 | PPP3R, CNB | serine/threonine-protein phosphatase 2B regulatory subunit | AT4G17615 |
| GWHGAAEX017907 | K06268 | PPP3R, CNB | serine/threonine-protein phosphatase 2B regulatory subunit | AT3G18430 |
