Enzyme information

Amoebiasis

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur002335s00042547.1 K01476 E3.5.3.1, rocF, arg EC:3.5.3.1 arginase AT4G08900.1
Glyur000800s00036734.1 K01476 E3.5.3.1, rocF, arg EC:3.5.3.1 arginase AT4G08900.1
Glyur004370s00045435.1 K01476 E3.5.3.1, rocF, arg EC:3.5.3.1 arginase AT4G08900.1
Glyur001708s00041151.1 K01476 E3.5.3.1, rocF, arg EC:3.5.3.1 arginase AT4G08870.1
Glyur001708s00041152.1 K01476 E3.5.3.1, rocF, arg EC:3.5.3.1 arginase AT4G08900.1
Glyur001080s00042499.1 K01476 E3.5.3.1, rocF, arg EC:3.5.3.1 arginase AT4G08900.1


Pathway information

map05146