Enzyme information

Atrazine degradation

Genes KO Enzyme Annotation Best Hit
GWHGAAEX001576 K01427 URE urease [EC:3.5.1.5] AT1G67550
GWHGAAEX001580 K01427 URE urease [EC:3.5.1.5] AT1G67550
GWHGAAEX001581 K01427 URE urease [EC:3.5.1.5] AT1G67550
GWHGAAEX003592 K01427 URE urease [EC:3.5.1.5] AT1G67550
GWHGAAEX010401 K01427 URE urease [EC:3.5.1.5] AT1G67550
GWHGAAEX010403 K01427 URE urease [EC:3.5.1.5] AT1G67550
GWHGAAEX010404 K01427 URE urease [EC:3.5.1.5] AT1G67550
GWHGAAEX010827 K01427 URE urease [EC:3.5.1.5] AT1G67550
GWHGAAEX012393 K01427 URE urease [EC:3.5.1.5] AT1G67550
GWHGAAEX012394 K01427 URE urease [EC:3.5.1.5] AT1G67550


Pathway information

map00791