Enzyme information
Chemokine signaling pathway
| Genes | KO | Enzyme | Annotation | Best Hit |
|---|---|---|---|---|
| GWHGAAEX007863 | K04368 | MAP2K1, MEK1 | mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] | AT5G56580 |
| GWHGAAEX004666 | K04392 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | AT5G45970 |
| GWHGAAEX007538 | K04392 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | AT4G35020 |
| GWHGAAEX008376 | K04392 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | AT4G28950 |
| GWHGAAEX011135 | K04392 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | AT5G62880 |
| GWHGAAEX009411 | K04536 | GNB1 | guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-1 | AT4G34460 |
| GWHGAAEX011113 | K04536 | GNB1 | guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-1 | AT4G34460 |
| GWHGAAEX003689 | K05731 | TIAM1 | T-lymphoma invasion and metastasis-inducing protein 1 | #N/A |
