Enzyme information
Toll and Imd signaling pathway
| Genes | KO | Enzyme | Annotation | Best Hit |
|---|---|---|---|---|
| GWHGAAEX002478 | K04733 | IRAK4 | interleukin-1 receptor-associated kinase 4 [EC:2.7.11.1] | AT5G54590 |
| GWHGAAEX007687 | K04733 | IRAK4 | interleukin-1 receptor-associated kinase 4 [EC:2.7.11.1] | AT5G07620 |
| GWHGAAEX001231 | K06689 | UBE2D, UBC4, UBC5 | ubiquitin-conjugating enzyme E2 D [EC:2.3.2.23] | AT1G64230 |
| GWHGAAEX004519 | K06689 | UBE2D, UBC4, UBC5 | ubiquitin-conjugating enzyme E2 D [EC:2.3.2.23] | AT5G41700 |
| GWHGAAEX018463 | K06689 | UBE2D, UBC4, UBC5 | ubiquitin-conjugating enzyme E2 D [EC:2.3.2.23] | AT1G64230 |
| GWHGAAEX012376 | K10580 | UBE2N, BLU, UBC13 | ubiquitin-conjugating enzyme E2 N [EC:2.3.2.23] | AT1G16890 |
| GWHGAAEX001655 | K10704 | UBE2V | ubiquitin-conjugating enzyme E2 variant | AT2G36060 |
| GWHGAAEX002469 | K10704 | UBE2V | ubiquitin-conjugating enzyme E2 variant | AT1G70660 |
| GWHGAAEX005445 | K10704 | UBE2V | ubiquitin-conjugating enzyme E2 variant | AT2G36060 |
