Enzyme information

Streptomycin biosynthesis

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000906s00028234.1 K00844 HK EC:2.7.1.1 hexokinase AT4G29130.1
Glyur000906s00028233.1 K00844 HK EC:2.7.1.1 hexokinase AT4G29130.1
Glyur001825s00027390.1 K00844 HK EC:2.7.1.1 hexokinase AT4G29130.1
Glyur000269s00013894.1 K00844 HK EC:2.7.1.1 hexokinase AT1G50460.1
Glyur000118s00009671.1 K00844 HK EC:2.7.1.1 hexokinase AT1G47840.1
Glyur000324s00015431.1 K00844 HK EC:2.7.1.1 hexokinase AT4G29130.1
Glyur000167s00012269.1 K00844 HK EC:2.7.1.1 hexokinase AT1G50460.1
Glyur000001s00000018.1 K00844 HK EC:2.7.1.1 hexokinase AT4G37840.1
Glyur000641s00026549.1 K01835 pgm EC:5.4.2.2 phosphoglucomutase AT5G51820.1
Glyur000641s00026549.2 K01835 pgm EC:5.4.2.2 phosphoglucomutase AT5G51820.1
Glyur003474s00034634.1 K01835 pgm EC:5.4.2.2 phosphoglucomutase AT1G70730.2
Glyur003474s00034634.2 K01835 pgm EC:5.4.2.2 phosphoglucomutase AT1G23190.1
Glyur003474s00034634.3 K01835 pgm EC:5.4.2.2 phosphoglucomutase AT1G23190.1
Glyur001463s00032086.1 K01858 INO1, ISYNA1 EC:5.5.1.4 myo-inositol-1-phosphate synthase AT2G22240.1
Glyur000574s00030981.1 K01858 INO1, ISYNA1 EC:5.5.1.4 myo-inositol-1-phosphate synthase AT5G10170.1
Glyur002284s00040990.1 K01092 E3.1.3.25, IMPA, suhB EC:3.1.3.25 myo-inositol-1(or 4)-monophosphatase AT1G31190.1


Pathway information

map00521