Enzyme information
Carbohydrate digestion and absorption
| Genes | KO | Enzyme | Enzyme ID | Annotation | Best Hit |
|---|---|---|---|---|---|
| Glyur003531s00039533.1 | K01176 | AMY, amyA, malS | EC:3.2.1.1 | alpha-amylase | AT4G25000.1 |
| Glyur000702s00024636.1 | K01176 | AMY, amyA, malS | EC:3.2.1.1 | alpha-amylase | AT1G76130.1 |
| Glyur000164s00014492.1 | K01176 | AMY, amyA, malS | EC:3.2.1.1 | alpha-amylase | AT4G25000.1 |
| Glyur000164s00014491.1 | K01176 | AMY, amyA, malS | EC:3.2.1.1 | alpha-amylase | AT4G25000.1 |
| Glyur000906s00028234.1 | K00844 | HK | EC:2.7.1.1 | hexokinase | AT4G29130.1 |
| Glyur000906s00028233.1 | K00844 | HK | EC:2.7.1.1 | hexokinase | AT4G29130.1 |
| Glyur001825s00027390.1 | K00844 | HK | EC:2.7.1.1 | hexokinase | AT4G29130.1 |
| Glyur000269s00013894.1 | K00844 | HK | EC:2.7.1.1 | hexokinase | AT1G50460.1 |
| Glyur000118s00009671.1 | K00844 | HK | EC:2.7.1.1 | hexokinase | AT1G47840.1 |
| Glyur000324s00015431.1 | K00844 | HK | EC:2.7.1.1 | hexokinase | AT4G29130.1 |
| Glyur000167s00012269.1 | K00844 | HK | EC:2.7.1.1 | hexokinase | AT1G50460.1 |
| Glyur000001s00000018.1 | K00844 | HK | EC:2.7.1.1 | hexokinase | AT4G37840.1 |
