Enzyme information
Apoptosis - fly
| Genes | KO | Enzyme | Annotation | Best Hit |
|---|---|---|---|---|
| GWHGAAEX001826 | K01527 | EGD1, BTF3 | nascent polypeptide-associated complex subunit beta | AT1G73230 |
| GWHGAAEX012576 | K01527 | EGD1, BTF3 | nascent polypeptide-associated complex subunit beta | AT1G17880 |
| GWHGAAEX012577 | K01527 | EGD1, BTF3 | nascent polypeptide-associated complex subunit beta | AT1G17880 |
| GWHGAAEX001380 | K03262 | EIF5 | translation initiation factor 5 | AT1G36730 |
| GWHGAAEX003123 | K03386 | PRDX2_4, ahpC | peroxiredoxin (alkyl hydroperoxide reductase subunit C) [EC:1.11.1.15] | AT5G06290 |
| GWHGAAEX007833 | K04728 | ATM, TEL1 | serine-protein kinase ATM [EC:2.7.11.1] | AT3G48190 |
| GWHGAAEX005217 | K06640 | ATR | serine/threonine-protein kinase ATR [EC:2.7.11.1] | AT5G40820 |
| GWHGAAEX007596 | K07870 | RHOT1, ARHT1 | mitochondrial Rho GTPase 1 [EC:3.6.5.-] | AT5G27540 |
| GWHGAAEX004397 | K08669 | HTRA2, PRSS25 | HtrA serine peptidase 2 [EC:3.4.21.108] | AT5G27660 |
| GWHGAAEX000986 | K08738 | CYC | cytochrome c | AT4G10040 |
| GWHGAAEX005184 | K10798 | PARP | poly [ADP-ribose] polymerase [EC:2.4.2.30] | AT2G31320 |
| GWHGAAEX007573 | K10798 | PARP | poly [ADP-ribose] polymerase [EC:2.4.2.30] | AT4G02390 |
| GWHGAAEX012520 | K17065 | DNM1L | dynamin 1-like protein [EC:3.6.5.5] | AT4G33650 |
