Enzyme information
Fat digestion and absorption
| Genes | KO | Enzyme | Enzyme ID | Annotation | Best Hit |
|---|---|---|---|---|---|
| Glyur000165s00008522.1 | K01047 | PLA2G, SPLA2 | EC:3.1.1.4 | secretory phospholipase A2 | AT2G06925.1 |
| Glyur001163s00025209.1 | K01047 | PLA2G, SPLA2 | EC:3.1.1.4 | secretory phospholipase A2 | AT2G06925.1 |
| Glyur000387s00017697.1 | K14455 | GOT2 | EC:2.6.1.1 | aspartate aminotransferase, mitochondrial | AT2G30970.2 |
| Glyur004422s00040310.1 | K14455 | GOT2 | EC:2.6.1.1 | aspartate aminotransferase, mitochondrial | AT2G30970.2 |
| Glyur000551s00023174.1 | K14457 | MOGAT2, MGAT2 | EC:2.3.1.22 | 2-acylglycerol O-acyltransferase 2 | AT3G51520.1 |
| Glyur000551s00023176.1 | K14457 | MOGAT2, MGAT2 | EC:2.3.1.22 | 2-acylglycerol O-acyltransferase 2 | AT3G51520.1 |
| Glyur000037s00002611.1 | K14457 | MOGAT2, MGAT2 | EC:2.3.1.22 | 2-acylglycerol O-acyltransferase 2 | AT3G51520.1 |
| Glyur000037s00002611.2 | K14457 | MOGAT2, MGAT2 | EC:2.3.1.22 | 2-acylglycerol O-acyltransferase 2 | AT3G51520.1 |
| Glyur000528s00024905.1 | K11155 | DGAT1 | EC:2.3.1.20 2.3.1.75 2.3.1.76 | diacylglycerol O-acyltransferase 1 | AT2G19450.1 |
| Glyur000080s00008702.1 | K11155 | DGAT1 | EC:2.3.1.20 2.3.1.75 2.3.1.76 | diacylglycerol O-acyltransferase 1 | AT2G19450.1 |
