Enzyme information

Focal adhesion

Genes KO Enzyme Annotation Best Hit
GWHGAAEX011703 K01110 PTEN phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN [EC:3.1.3.16 3.1.3.48 3.1.3.67] AT3G19420
GWHGAAEX007863 K04368 MAP2K1, MEK1 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] AT5G56580
GWHGAAEX004666 K04392 RAC1 Ras-related C3 botulinum toxin substrate 1 AT5G45970
GWHGAAEX007538 K04392 RAC1 Ras-related C3 botulinum toxin substrate 1 AT4G35020
GWHGAAEX008376 K04392 RAC1 Ras-related C3 botulinum toxin substrate 1 AT4G28950
GWHGAAEX011135 K04392 RAC1 Ras-related C3 botulinum toxin substrate 1 AT5G62880
GWHGAAEX003958 K05099 MET, HGFR proto-oncogene tyrosine-protein kinase Met [EC:2.7.10.1] AT2G39890
GWHGAAEX017680 K05637 LAMA1_2 laminin, alpha 1/2 AT5G11660
GWHGAAEX004789 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT5G27840
GWHGAAEX005955 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT3G05580
GWHGAAEX006442 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT1G64040
GWHGAAEX007198 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT2G39840
GWHGAAEX011845 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT2G39840
GWHGAAEX013742 K06269 PPP1C serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16] AT4G11240
GWHGAAEX009179 K06270 PPP1R12A, MYPT1 protein phosphatase 1 regulatory subunit 12A AT4G08580
GWHGAAEX007990 K06276 PDPK1 3-phosphoinositide dependent protein kinase-1 [EC:2.7.11.1] AT5G04510
GWHGAAEX012727 K06276 PDPK1 3-phosphoinositide dependent protein kinase-1 [EC:2.7.11.1] AT3G10540


Pathway information

map04510