Enzyme information

Hippo signaling pathway - fly

Genes KO Enzyme Annotation Best Hit
GWHGAAEX018473 K03456 PPP2R1 serine/threonine-protein phosphatase 2A regulatory subunit A AT3G25800
GWHGAAEX015755 K04354 PPP2R2 serine/threonine-protein phosphatase 2A regulatory subunit B AT1G17720
GWHGAAEX000037 K04382 PPP2C serine/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16] AT3G58500
GWHGAAEX000039 K04382 PPP2C serine/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16] AT3G58500
GWHGAAEX000359 K04382 PPP2C serine/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16] AT1G10430
GWHGAAEX011365 K04382 PPP2C serine/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16] AT3G58500
GWHGAAEX012318 K04382 PPP2C serine/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16] AT1G10430
GWHGAAEX005552 K06630 YWHAE 14-3-3 protein epsilon AT2G42590
GWHGAAEX005901 K06630 YWHAE 14-3-3 protein epsilon AT2G42590
GWHGAAEX008135 K06630 YWHAE 14-3-3 protein epsilon AT1G22290
GWHGAAEX013520 K06630 YWHAE 14-3-3 protein epsilon AT5G65430
GWHGAAEX014092 K06630 YWHAE 14-3-3 protein epsilon AT3G02520
GWHGAAEX016006 K06630 YWHAE 14-3-3 protein epsilon AT1G78300
GWHGAAEX016554 K06630 YWHAE 14-3-3 protein epsilon AT1G26480
GWHGAAEX016784 K06630 YWHAE 14-3-3 protein epsilon AT1G26480
GWHGAAEX008955 K06685 MOB1, Mats MOB kinase activator 1 AT5G45550
GWHGAAEX014741 K06685 MOB1, Mats MOB kinase activator 1 AT5G45550
GWHGAAEX012009 K08960 CSNK1E casein kinase 1, epsilon [EC:2.7.11.1] AT4G28540
GWHGAAEX012279 K08960 CSNK1E casein kinase 1, epsilon [EC:2.7.11.1] AT4G28880
GWHGAAEX018172 K08960 CSNK1E casein kinase 1, epsilon [EC:2.7.11.1] AT3G23340
GWHGAAEX000633 K16675 ZDHHC9_14_18 palmitoyltransferase ZDHHC9/14/18 [EC:2.3.1.225] AT4G24630
GWHGAAEX007625 K16675 ZDHHC9_14_18 palmitoyltransferase ZDHHC9/14/18 [EC:2.3.1.225] AT3G56930
GWHGAAEX008651 K16675 ZDHHC9_14_18 palmitoyltransferase ZDHHC9/14/18 [EC:2.3.1.225] AT3G56930
GWHGAAEX009437 K16675 ZDHHC9_14_18 palmitoyltransferase ZDHHC9/14/18 [EC:2.3.1.225] AT3G26935
GWHGAAEX012540 K16675 ZDHHC9_14_18 palmitoyltransferase ZDHHC9/14/18 [EC:2.3.1.225] AT3G26935
GWHGAAEX013856 K16675 ZDHHC9_14_18 palmitoyltransferase ZDHHC9/14/18 [EC:2.3.1.225] AT3G26935
GWHGAAEX015303 K16675 ZDHHC9_14_18 palmitoyltransferase ZDHHC9/14/18 [EC:2.3.1.225] AT3G56930
GWHGAAEX015304 K16675 ZDHHC9_14_18 palmitoyltransferase ZDHHC9/14/18 [EC:2.3.1.225] AT3G48760
GWHGAAEX017705 K16675 ZDHHC9_14_18 palmitoyltransferase ZDHHC9/14/18 [EC:2.3.1.225] AT4G24630


Pathway information

map04391