Enzyme information
NF-kappa B signaling pathway
| Genes | KO | Enzyme | Annotation | Best Hit |
|---|---|---|---|---|
| GWHGAAEX003191 | K03097 | CSNK2A | casein kinase II subunit alpha [EC:2.7.11.1] | AT3G50000 |
| GWHGAAEX003789 | K03097 | CSNK2A | casein kinase II subunit alpha [EC:2.7.11.1] | AT2G23070 |
| GWHGAAEX012674 | K03115 | CSNK2B | casein kinase II subunit beta | AT5G47080 |
| GWHGAAEX014675 | K03115 | CSNK2B | casein kinase II subunit beta | AT2G44680 |
| GWHGAAEX007833 | K04728 | ATM, TEL1 | serine-protein kinase ATM [EC:2.7.11.1] | AT3G48190 |
| GWHGAAEX002478 | K04733 | IRAK4 | interleukin-1 receptor-associated kinase 4 [EC:2.7.11.1] | AT5G54590 |
| GWHGAAEX007687 | K04733 | IRAK4 | interleukin-1 receptor-associated kinase 4 [EC:2.7.11.1] | AT5G07620 |
| GWHGAAEX007734 | K05480 | EDA | ectodysplasin-A | AT1G15430 |
| GWHGAAEX003670 | K10577 | UBE2I, UBC9 | ubiquitin-conjugating enzyme E2 I | AT3G57870 |
| GWHGAAEX009102 | K10577 | UBE2I, UBC9 | ubiquitin-conjugating enzyme E2 I | AT3G57870 |
| GWHGAAEX009103 | K10577 | UBE2I, UBC9 | ubiquitin-conjugating enzyme E2 I | AT3G57870 |
