Enzyme information
Sphingolipid metabolism
| Genes | KO | Enzyme | Annotation | Best Hit |
|---|---|---|---|---|
| GWHGAAEX001794 | K00654 | SPT | serine palmitoyltransferase [EC:2.3.1.50] | AT5G23670 |
| GWHGAAEX005447 | K00654 | SPT | serine palmitoyltransferase [EC:2.3.1.50] | AT4G36480 |
| GWHGAAEX013261 | K01190 | lacZ | beta-galactosidase [EC:3.2.1.23] | AT3G54440 |
| GWHGAAEX001535 | K01634 | SGPL1, DPL1 | sphinganine-1-phosphate aldolase [EC:4.1.2.27] | AT1G27980 |
| GWHGAAEX018646 | K04708 | KDSR | 3-dehydrosphinganine reductase [EC:1.1.1.102] | AT3G06060 |
| GWHGAAEX013311 | K04711 | ACER3, YDC1 | dihydroceramidase [EC:3.5.1.-] | AT4G22330 |
| GWHGAAEX007082 | K04712 | DEGS | sphingolipid 4-desaturase/C4-monooxygenase [EC:1.14.19.17 1.14.18.5] | AT4G04930 |
| GWHGAAEX002695 | K04713 | SUR2 | sphinganine C4-monooxygenase [EC:1.14.18.5] | AT1G69640 |
| GWHGAAEX008796 | K04713 | SUR2 | sphinganine C4-monooxygenase [EC:1.14.18.5] | AT1G14290 |
| GWHGAAEX006302 | K04715 | CERK | ceramide kinase [EC:2.7.1.138] | AT5G51290 |
| GWHGAAEX005031 | K04718 | SPHK | sphingosine kinase [EC:2.7.1.91] | AT4G21540 |
| GWHGAAEX008396 | K04718 | SPHK | sphingosine kinase [EC:2.7.1.91] | AT4G21534 |
| GWHGAAEX004505 | K07407 | E3.2.1.22B, galA, rafA | alpha-galactosidase [EC:3.2.1.22] | AT3G56310 |
| GWHGAAEX007214 | K12349 | ASAH2 | neutral ceramidase [EC:3.5.1.23] | AT2G38010 |
| GWHGAAEX005052 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX005053 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX006848 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX007099 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX008342 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX014252 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX014285 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX014383 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT3G24180 |
| GWHGAAEX009141 | K23727 | CERS5_6, LASS5_6 | sphingoid base N-palmitoyltransferase [EC:2.3.1.291] | AT3G19260 |
